upenn_roi_mars.Rd
UPENN - Hierarchical Parcellation of MRI Using Multi-atlas Labeling Methods
data(upenn_roi_mars)
A data frame with 840 rows and 269 variables
A dataset with variables as follows:
RID -4 -4 Participant roster ID
VISCODE -4 -4 Visit code
EXAMDATE -4 -4 Examination Date
VERSION -4 -4 -4
IMAGE_UID -4 -4 -4
RUNDATE -4 -4 -4
STATUS -4 -4 -4
CBICA_ID -4 -4 -4
DATE -4 -4 -4
R702 -4 -4 ICV
R701 -4 -4 TOTALBRAIN
R601 -4 -4 GM
R604 -4 -4 WM
R606 -4 -4 GM_L
R607 -4 -4 WM_L
R613 -4 -4 GM_R
R614 -4 -4 WM_R
R501 -4 -4 CORPUS_CALLOSUM
R502 -4 -4 CEREBELLUM
R503 -4 -4 DEEP_WM_GM
R504 -4 -4 FRONTAL
R505 -4 -4 LIMBIC
R506 -4 -4 OCCIPITAL
R507 -4 -4 PARIETAL
R508 -4 -4 TEMPORAL
R509 -4 -4 VENTRICLE
R510 -4 -4 CEREBELLUM_L
R511 -4 -4 DEEP_WM_GM_L
R512 -4 -4 FRONTAL_L
R513 -4 -4 LIMBIC_L
R514 -4 -4 OCCIPITAL_L
R515 -4 -4 PARIETAL_L
R516 -4 -4 TEMPORAL_L
R517 -4 -4 VENTRICLE_L
R518 -4 -4 CEREBELLUM_R
R519 -4 -4 DEEP_WM_GM_R
R520 -4 -4 FRONTAL_R
R521 -4 -4 LIMBIC_R
R522 -4 -4 OCCIPITAL_R
R523 -4 -4 PARIETAL_R
R524 -4 -4 TEMPORAL_R
R525 -4 -4 VENTRICLE_R
R401 -4 -4 BASAL_GANGLIA
R402 -4 -4 DEEP_GM
R403 -4 -4 DEEP_WM
R404 -4 -4 FRONTAL_GM
R405 -4 -4 FRONTAL_WM
R406 -4 -4 LIMBIC_GM
R407 -4 -4 OCCIPITAL_GM
R408 -4 -4 OCCIPITAL_WM
R409 -4 -4 PARIETAL_GM
R410 -4 -4 PARIETAL_WM
R411 -4 -4 TEMPORAL_GM
R412 -4 -4 TEMPORAL_WM
R413 -4 -4 BASAL_GANGLIA_L
R414 -4 -4 DEEP_GM_L
R415 -4 -4 DEEP_WM_L
R416 -4 -4 FRONTAL_GM_L
R417 -4 -4 FRONTAL_WM_L
R418 -4 -4 LIMBIC_GM_L
R419 -4 -4 OCCIPITAL_GM_L
R420 -4 -4 OCCIPITAL_WM_L
R421 -4 -4 PARIETAL_GM_L
R422 -4 -4 PARIETAL_WM_L
R423 -4 -4 TEMPORAL_GM_L
R424 -4 -4 TEMPORAL_WM_L
R425 -4 -4 BASAL_GANGLIA_R
R426 -4 -4 DEEP_GM_R
R427 -4 -4 DEEP_WM_R
R428 -4 -4 FRONTAL_GM_R
R429 -4 -4 FRONTAL_WM_R
R430 -4 -4 LIMBIC_GM_R
R431 -4 -4 OCCIPITAL_GM_R
R432 -4 -4 OCCIPITAL_WM_R
R433 -4 -4 PARIETAL_GM_R
R434 -4 -4 PARIETAL_WM_R
R435 -4 -4 TEMPORAL_GM_R
R436 -4 -4 TEMPORAL_WM_R
R301 -4 -4 FRONTAL_INFERIOR_GM
R302 -4 -4 FRONTAL_INSULAR_GM
R303 -4 -4 FRONTAL_LATERAL_GM
R304 -4 -4 FRONTAL_MEDIAL_GM
R305 -4 -4 FRONTAL_OPERCULAR_GM
R306 -4 -4 LIMBIC_CINGULATE_GM
R307 -4 -4 LIMBIC_MEDIALTEMPORAL_GM
R308 -4 -4 OCCIPITAL_INFERIOR_GM
R309 -4 -4 OCCIPITAL_LATERAL_GM
R310 -4 -4 OCCIPITAL_MEDIAL_GM
R311 -4 -4 PARIETAL_LATERAL_GM
R312 -4 -4 PARIETAL_MEDIAL_GM
R313 -4 -4 TEMPORAL_INFERIOR_GM
R314 -4 -4 TEMPORAL_LATERAL_GM
R315 -4 -4 TEMPORAL_SUPRATEMPORAL_GM
R316 -4 -4 FRONTAL_INFERIOR_GM_L
R317 -4 -4 FRONTAL_INSULAR_GM_L
R318 -4 -4 FRONTAL_LATERAL_GM_L
R319 -4 -4 FRONTAL_MEDIAL_GM_L
R320 -4 -4 FRONTAL_OPERCULAR_GM_L
R321 -4 -4 LIMBIC_CINGULATE_GM_L
R322 -4 -4 LIMBIC_MEDIALTEMPORAL_GM_L
R323 -4 -4 OCCIPITAL_INFERIOR_GM_L
R324 -4 -4 OCCIPITAL_LATERAL_GM_L
R325 -4 -4 OCCIPITAL_MEDIAL_GM_L
R326 -4 -4 PARIETAL_LATERAL_GM_L
R327 -4 -4 PARIETAL_MEDIAL_GM_L
R328 -4 -4 TEMPORAL_INFERIOR_GM_L
R329 -4 -4 TEMPORAL_LATERAL_GM_L
R330 -4 -4 TEMPORAL_SUPRATEMPORAL_GM_L
R331 -4 -4 FRONTAL_INFERIOR_GM_R
R332 -4 -4 FRONTAL_INSULAR_GM_R
R333 -4 -4 FRONTAL_LATERAL_GM_R
R334 -4 -4 FRONTAL_MEDIAL_GM_R
R335 -4 -4 FRONTAL_OPERCULAR_GM_R
R336 -4 -4 LIMBIC_CINGULATE_GM_R
R337 -4 -4 LIMBIC_MEDIALTEMPORAL_GM_R
R338 -4 -4 OCCIPITAL_INFERIOR_GM_R
R339 -4 -4 OCCIPITAL_LATERAL_GM_R
R340 -4 -4 OCCIPITAL_MEDIAL_GM_R
R341 -4 -4 PARIETAL_LATERAL_GM_R
R342 -4 -4 PARIETAL_MEDIAL_GM_R
R343 -4 -4 TEMPORAL_INFERIOR_GM_R
R344 -4 -4 TEMPORAL_LATERAL_GM_R
R345 -4 -4 TEMPORAL_SUPRATEMPORAL_GM_R
R4 -4 -4 3rd Ventricle
R11 -4 -4 4th Ventricle
R23 -4 -4 Right Accumbens Area
R30 -4 -4 Left Accumbens Area
R31 -4 -4 Right Amygdala
R32 -4 -4 Left Amygdala
R35 -4 -4 Brain Stem
R36 -4 -4 Right Caudate
R37 -4 -4 Left Caudate
R38 -4 -4 Right Cerebellum Exterior
R39 -4 -4 Left Cerebellum Exterior
R40 -4 -4 Right Cerebellum White Matter
R41 -4 -4 Left Cerebellum White Matter
R47 -4 -4 Right Hippocampus
R48 -4 -4 Left Hippocampus
R49 -4 -4 Right Inf Lat Vent
R50 -4 -4 Left Inf Lat Vent
R51 -4 -4 Right Lateral Ventricle
R52 -4 -4 Left Lateral Ventricle
R55 -4 -4 Right Pallidum
R56 -4 -4 Left Pallidum
R57 -4 -4 Right Putamen
R58 -4 -4 Left Putamen
R59 -4 -4 Right Thalamus Proper
R60 -4 -4 Left Thalamus Proper
R61 -4 -4 Right Ventral DC
R62 -4 -4 Left Ventral DC
R71 -4 -4 Cerebellar Vermal Lobules I-V
R72 -4 -4 Cerebellar Vermal Lobules VI-VII
R73 -4 -4 Cerebellar Vermal Lobules VIII-X
R75 -4 -4 Left Basal Forebrain
R76 -4 -4 Right Basal Forebrain
R81 -4 -4 frontal lobe WM right
R82 -4 -4 frontal lobe WM left
R83 -4 -4 occipital lobe WM right
R84 -4 -4 occipital lobe WM left
R85 -4 -4 parietal lobe WM right
R86 -4 -4 parietal lobe WM left
R87 -4 -4 temporal lobe WM right
R88 -4 -4 temporal lobe WM left
R89 -4 -4 fornix right
R90 -4 -4 fornix left
R91 -4 -4 anterior limb of internal capsule right
R92 -4 -4 anterior limb of internal capsule left
R93 -4 -4 posterior limb of internal capsule inc. cerebral peduncle right
R94 -4 -4 posterior limb of internal capsule inc. cerebral peduncle left
R95 -4 -4 corpus callosum
R100 -4 -4 Right ACgG anterior cingulate gyrus
R101 -4 -4 Left ACgG anterior cingulate gyrus
R102 -4 -4 Right AIns anterior insula
R103 -4 -4 Left AIns anterior insula
R104 -4 -4 Right AOrG anterior orbital gyrus
R105 -4 -4 Left AOrG anterior orbital gyrus
R106 -4 -4 Right AnG angular gyrus
R107 -4 -4 Left AnG angular gyrus
R108 -4 -4 Right Calc calcarine cortex
R109 -4 -4 Left Calc calcarine cortex
R112 -4 -4 Right CO central operculum
R113 -4 -4 Left CO central operculum
R114 -4 -4 Right Cun cuneus
R115 -4 -4 Left Cun cuneus
R116 -4 -4 Right Ent entorhinal area
R117 -4 -4 Left Ent entorhinal area
R118 -4 -4 Right FO frontal operculum
R119 -4 -4 Left FO frontal operculum
R120 -4 -4 Right FRP frontal pole
R121 -4 -4 Left FRP frontal pole
R122 -4 -4 Right FuG fusiform gyrus
R123 -4 -4 Left FuG fusiform gyrus
R124 -4 -4 Right GRe gyrus rectus
R125 -4 -4 Left GRe gyrus rectus
R128 -4 -4 Right IOG inferior occipital gyrus
R129 -4 -4 Left IOG inferior occipital gyrus
R132 -4 -4 Right ITG inferior temporal gyrus
R133 -4 -4 Left ITG inferior temporal gyrus
R134 -4 -4 Right LiG lingual gyrus
R135 -4 -4 Left LiG lingual gyrus
R136 -4 -4 Right LOrG lateral orbital gyrus
R137 -4 -4 Left LOrG lateral orbital gyrus
R138 -4 -4 Right MCgG middle cingulate gyrus
R139 -4 -4 Left MCgG middle cingulate gyrus
R140 -4 -4 Right MFC medial frontal cortex
R141 -4 -4 Left MFC medial frontal cortex
R142 -4 -4 Right MFG middle frontal gyrus
R143 -4 -4 Left MFG middle frontal gyrus
R144 -4 -4 Right MOG middle occipital gyrus
R145 -4 -4 Left MOG middle occipital gyrus
R146 -4 -4 Right MOrG medial orbital gyrus
R147 -4 -4 Left MOrG medial orbital gyrus
R148 -4 -4 Right MPoG postcentral gyrus medial segment
R149 -4 -4 Left MPoG postcentral gyrus medial segment
R150 -4 -4 Right MPrG precentral gyrus medial segment
R151 -4 -4 Left MPrG precentral gyrus medial segment
R152 -4 -4 Right MSFG superior frontal gyrus medial segment
R153 -4 -4 Left MSFG superior frontal gyrus medial segment
R154 -4 -4 Right MTG middle temporal gyrus
R155 -4 -4 Left MTG middle temporal gyrus
R156 -4 -4 Right OCP occipital pole
R157 -4 -4 Left OCP occipital pole
R160 -4 -4 Right OFuG occipital fusiform gyrus
R161 -4 -4 Left OFuG occipital fusiform gyrus
R162 -4 -4 Right OpIFG opercular part of the inferior frontal gyrus
R163 -4 -4 Left OpIFG opercular part of the inferior frontal gyrus
R164 -4 -4 Right OrIFG orbital part of the inferior frontal gyrus
R165 -4 -4 Left OrIFG orbital part of the inferior frontal gyrus
R166 -4 -4 Right PCgG posterior cingulate gyrus
R167 -4 -4 Left PCgG posterior cingulate gyrus
R168 -4 -4 Right PCu precuneus
R169 -4 -4 Left PCu precuneus
R170 -4 -4 Right PHG parahippocampal gyrus
R171 -4 -4 Left PHG parahippocampal gyrus
R172 -4 -4 Right PIns posterior insula
R173 -4 -4 Left PIns posterior insula
R174 -4 -4 Right PO parietal operculum
R175 -4 -4 Left PO parietal operculum
R176 -4 -4 Right PoG postcentral gyrus
R177 -4 -4 Left PoG postcentral gyrus
R178 -4 -4 Right POrG posterior orbital gyrus
R179 -4 -4 Left POrG posterior orbital gyrus
R180 -4 -4 Right PP planum polare
R181 -4 -4 Left PP planum polare
R182 -4 -4 Right PrG precentral gyrus
R183 -4 -4 Left PrG precentral gyrus
R184 -4 -4 Right PT planum temporale
R185 -4 -4 Left PT planum temporale
R186 -4 -4 Right SCA subcallosal area
R187 -4 -4 Left SCA subcallosal area
R190 -4 -4 Right SFG superior frontal gyrus
R191 -4 -4 Left SFG superior frontal gyrus
R192 -4 -4 Right SMC supplementary motor cortex
R193 -4 -4 Left SMC supplementary motor cortex
R194 -4 -4 Right SMG supramarginal gyrus
R195 -4 -4 Left SMG supramarginal gyrus
R196 -4 -4 Right SOG superior occipital gyrus
R197 -4 -4 Left SOG superior occipital gyrus
R198 -4 -4 Right SPL superior parietal lobule
R199 -4 -4 Left SPL superior parietal lobule
R200 -4 -4 Right STG superior temporal gyrus
R201 -4 -4 Left STG superior temporal gyrus
R202 -4 -4 Right TMP temporal pole
R203 -4 -4 Left TMP temporal pole
R204 -4 -4 Right TrIFG triangular part of the inferior frontal gyrus
R205 -4 -4 Left TrIFG triangular part of the inferior frontal gyrus
R206 -4 -4 Right TTG transverse temporal gyrus
R207 -4 -4 Left TTG transverse temporal gyrus
if (FALSE) { describe(upenn_roi_mars) }