ADNI enrollment summaries using the ADNIMERGE R package

Description

This package vignette demonstrates how to use the ADNIMERGE package to simple longitudinal summaries and plots with R and knitr.

Report generated from Enrollment.Rmd

Load required R packages and functions

options(digits = 3)
library(knitr)
library(ADNIMERGE)
library(ggplot2)
library(Hmisc)
library(gridExtra)
library(RColorBrewer)
library(patchwork)

library(tidyverse)
library(kableExtra)
source("https://adni.bitbucket.io/myfunctions.R")
theme_set(theme_bw())
dx3pal <- c("#2b8cbe", "#fc8d59", "#e34a33")
scale_colour_discrete <- function(...) scale_colour_manual(..., values = dx3pal)
scale_fill_discrete <- function(...) scale_fill_manual(..., values = dx3pal)

Cognitive Outcomes

ADAS 13 change from baseline

Month N Min. NA. Median Mean Max.
CN
6 490 -13.00 0 0.000 -0.191 11.67
12 477 -12.33 0 -0.330 -0.471 12.67
18 5 2.67 0 5.670 5.136 7.00
24 567 -10.33 0 0.000 -0.109 15.67
30 31 -5.67 0 0.330 0.548 8.34
36 242 -11.34 0 0.000 0.167 26.00
42 8 -6.67 0 1.830 0.748 7.00
48 362 -8.34 0 0.330 0.785 28.67
54 39 -8.33 0 1.330 0.694 8.00
60 140 -7.67 0 0.670 1.538 22.67
66 53 -5.67 0 -0.670 -0.120 9.00
72 177 -7.00 0 1.000 2.162 33.67
78 44 -6.33 0 1.000 1.144 14.67
84 118 -8.67 0 1.670 3.365 27.33
90 38 -6.67 0 1.670 1.518 11.00
96 110 -9.33 0 3.000 4.361 42.67
102 21 -3.67 0 2.000 2.475 8.33
108 74 -7.67 0 3.165 6.685 70.67
114 19 -5.00 0 1.670 1.807 19.00
120 65 -6.00 0 3.000 5.190 43.67
126 15 -4.33 0 3.670 5.268 32.67
132 29 -3.34 0 3.000 5.046 28.67
138 11 -9.34 0 6.000 10.847 44.67
144 22 -3.67 0 5.000 6.787 24.67
150 9 -6.33 0 7.330 13.852 61.34
156 22 -2.00 0 3.995 6.803 26.33
162 9 -2.67 0 5.330 14.666 53.00
168 5 -4.34 0 2.330 1.332 6.00
180 13 -2.00 0 2.330 4.204 26.00
Dementia
6 800 -15.33 0 0.000 0.493 17.66
12 912 -15.00 0 0.330 0.721 54.00
18 326 -14.00 0 2.670 2.974 28.33
24 728 -12.00 0 1.670 2.313 42.33
30 16 -4.00 0 3.335 4.502 20.00
36 606 -14.00 0 2.000 3.664 49.00
MCI
42 9 -8.00 0 1.000 4.074 38.66
48 417 -14.33 0 3.000 5.032 55.00
54 14 -10.67 0 1.330 2.119 16.67
60 242 -14.33 0 4.000 6.778 71.00
66 31 -8.00 0 1.330 4.011 30.00
72 173 -17.33 0 4.330 6.909 61.33
78 38 -7.00 0 0.330 2.649 38.67
84 131 -11.67 0 4.000 6.825 53.67
90 41 -7.67 0 2.000 2.521 20.00
96 94 -11.00 0 4.000 7.592 59.00
102 33 -8.00 0 1.330 1.838 21.00
108 61 -10.67 0 0.670 4.781 28.33
114 22 -7.33 0 0.830 1.394 14.00
120 46 -10.00 0 2.000 5.928 38.67
126 17 -10.67 0 1.670 3.529 27.00
132 25 -6.00 0 0.330 3.186 28.67
138 14 -10.33 0 5.665 7.928 21.67
144 10 -4.66 0 4.670 9.101 39.67
150 8 -12.33 0 -0.165 1.834 22.67
6 298 -12.00 0 2.335 2.501 23.00
12 300 -13.00 0 3.665 4.843 31.00
18 7 -4.67 0 3.000 10.237 45.67
24 173 -5.67 0 8.000 10.170 37.00
30 5 -1.67 0 5.670 6.602 12.67
36 12 3.00 0 9.005 13.001 35.33

MMSE change from baseline

Month N Min. NA. Median Mean Max.
CN
6 494 -5 0 0.0 -0.0729 4
12 483 -8 0 0.0 -0.1180 4
18 5 -2 0 0.0 0.4000 3
24 577 -5 0 0.0 -0.1231 4
30 32 -4 0 0.0 -0.3125 2
36 248 -9 0 0.0 -0.2500 4
42 8 0 0 0.5 0.7500 2
48 367 -14 0 0.0 -0.2371 4
54 39 -3 0 0.0 -0.2821 3
60 141 -10 0 0.0 -0.2908 5
66 53 -6 0 0.0 -0.2264 4
72 175 -8 0 0.0 -0.4000 5
78 44 -8 0 0.0 -0.5000 3
84 118 -12 0 0.0 -0.8983 3
90 39 -4 0 0.0 -0.5897 4
96 110 -18 0 0.0 -1.1273 4
102 22 -6 0 0.0 -0.5909 3
108 74 -17 0 0.0 -1.6486 5
114 20 -11 0 -0.5 -1.5000 1
120 64 -21 0 -0.5 -1.4844 4
126 14 -4 0 -1.0 -1.2143 1
132 30 -5 0 -1.0 -0.9333 4
138 12 -17 0 -2.0 -4.3333 1
144 22 -9 0 -1.0 -1.4091 3
150 10 -23 0 -1.0 -6.5000 1
156 23 -9 0 0.0 -0.7826 3
162 9 -18 0 0.0 -4.3333 1
168 5 0 0 0.0 0.6000 2
180 13 -6 0 -1.0 -1.1538 2
Dementia
6 808 -10 0 0.0 -0.5087 5
12 920 -12 0 0.0 -0.5750 6
18 330 -15 0 -1.0 -1.1848 5
24 742 -19 0 -1.0 -1.2399 6
30 15 -7 0 -2.0 -2.0667 3
36 620 -23 0 -1.0 -1.7952 6
MCI
42 8 -13 0 0.0 -1.2500 3
48 421 -20 0 -1.0 -2.2304 5
54 14 -5 0 -0.5 -1.0000 2
60 246 -30 0 -1.5 -2.8089 5
66 34 -15 0 -1.0 -2.3824 4
72 174 -25 0 -2.0 -3.3563 5
78 40 -16 0 -1.0 -1.5750 4
84 135 -24 0 -1.0 -2.7333 5
90 44 -20 0 -0.5 -1.9773 6
96 97 -21 0 -1.0 -3.2680 4
102 34 -9 0 -1.0 -0.9412 5
108 67 -20 0 -1.0 -3.0448 3
114 22 -4 0 -1.0 -0.8182 4
120 48 -16 0 0.0 -2.1250 3
126 18 -9 0 -1.0 -2.0000 2
132 27 -13 0 -1.0 -2.1111 2
138 14 -11 0 -2.5 -3.2143 7
144 10 -16 0 -1.0 -4.2000 1
150 8 -10 0 0.5 -0.3750 3
6 312 -16 0 -1.0 -1.1410 8
12 311 -18 0 -2.0 -2.3569 5
18 8 -19 0 -3.5 -6.8750 0
24 190 -22 0 -3.0 -4.3789 5
30 5 -8 0 -2.0 -2.4000 2
36 14 -22 0 -5.0 -7.5000 1

CDR-SB change from baseline

Month N Min. NA. Median Mean Max.
CN
6 490 -1.0 0 0.00 0.0745 4.0
12 488 -1.0 0 0.00 0.1025 4.0
18 5 0.0 0 0.00 0.1000 0.5
24 593 -1.0 0 0.00 0.1501 5.0
30 34 -0.5 0 0.00 0.2059 3.5
36 240 -0.5 0 0.00 0.2896 6.0
42 9 0.0 0 0.00 0.0000 0.0
48 361 -0.5 0 0.00 0.2368 5.5
54 40 -0.5 0 0.00 0.1750 1.5
60 149 -0.5 0 0.00 0.4195 11.0
66 56 -0.5 0 0.00 0.4196 5.5
72 180 -0.5 0 0.00 0.4722 7.0
78 50 -0.5 0 0.00 0.6200 10.0
84 128 -0.5 0 0.00 0.8789 16.0
90 42 0.0 0 0.00 0.7143 12.0
96 116 -0.5 0 0.00 1.0603 13.0
102 30 0.0 0 0.00 1.0333 15.5
108 83 0.0 0 0.50 1.7470 18.0
114 23 0.0 0 0.00 1.0652 9.0
120 67 0.0 0 0.00 1.4179 17.5
126 17 0.0 0 0.00 1.2941 10.0
132 32 0.0 0 0.00 0.6406 6.0
138 15 0.0 0 0.50 3.6333 17.0
144 23 0.0 0 0.00 1.2826 8.0
150 12 0.0 0 1.00 4.8333 15.0
156 24 0.0 0 0.25 1.2708 7.0
162 11 0.0 0 1.00 6.3182 18.0
168 9 0.0 0 0.50 1.5000 8.0
180 16 0.0 0 0.00 1.0312 11.0
186 7 0.0 0 0.00 0.4286 2.5
Dementia
6 804 -3.5 0 0.00 0.2363 8.0
12 920 -3.0 0 0.00 0.3658 8.0
18 330 -2.0 0 0.50 0.9697 9.0
24 754 -3.0 0 0.50 0.9231 11.5
30 19 -0.5 0 0.50 0.8684 3.0
36 629 -3.5 0 0.50 1.3434 12.5
42 7 -1.5 0 -0.50 0.0000 2.5
MCI
48 428 -3.5 0 0.50 1.7173 16.0
54 15 -1.0 0 1.00 0.8333 2.5
60 258 -3.0 0 1.00 2.2984 16.0
66 36 -3.0 0 0.50 1.9861 15.0
72 187 -3.0 0 1.50 2.9652 16.0
78 42 -2.0 0 0.00 1.5357 15.5
84 150 -3.0 0 1.00 3.0067 17.0
90 45 -3.5 0 0.00 0.6889 12.5
96 117 -2.5 0 1.00 3.0128 16.0
102 37 -3.5 0 -0.50 0.4054 9.5
108 87 -2.5 0 1.00 3.2471 16.5
114 23 -1.0 0 -0.50 1.1522 14.5
120 60 -1.5 0 0.00 2.0000 16.5
126 21 -1.0 0 0.50 2.3810 17.5
132 35 -2.5 0 0.50 2.0000 17.0
138 18 -1.5 0 0.75 1.8056 9.5
144 12 -1.0 0 5.25 6.6250 16.5
150 10 -1.5 0 -0.50 0.9500 8.5
6 311 -3.0 0 0.50 0.7974 9.0
12 320 -5.5 0 1.00 1.7172 11.5
18 9 -0.5 0 3.00 3.8333 13.0
24 193 -3.0 0 3.00 3.3938 14.0
30 5 0.5 0 2.00 3.4000 11.5
36 15 -0.5 0 6.50 5.6333 12.0
48 5 -0.5 0 3.00 3.5000 7.5

Pt ECog - Mem change from baseline

Month N Min. NA. Median Mean Max.
CN
6 273 -1.500 0 0.0000 0.03031 1.625
12 285 -1.375 0 0.0000 0.00977 1.625
18 5 -1.000 0 0.0000 0.17500 1.625
24 404 -2.000 0 0.0000 0.02144 1.750
30 36 -0.750 0 -0.1250 -0.02083 2.500
36 62 -0.589 0 0.0000 0.03082 1.250
42 9 -0.875 0 -0.1250 -0.20370 0.500
48 250 -1.375 0 0.0000 0.04179 2.125
54 43 -1.429 0 0.0000 0.09095 1.375
60 37 -1.000 0 0.1250 0.09990 1.000
66 56 -1.000 0 0.1071 0.12564 1.250
72 63 -0.750 0 0.1250 0.16808 1.625
78 51 -1.321 0 0.0893 0.12652 1.625
84 26 -1.500 0 0.2500 0.18521 1.821
90 42 -0.714 0 0.0000 0.11480 1.500
96 45 -1.125 0 0.1250 0.25913 1.857
102 29 -0.750 0 0.1250 0.31466 2.250
108 20 -1.750 0 0.1071 0.06696 1.250
114 23 -0.375 0 0.1250 0.20575 1.375
120 19 -1.125 0 0.1250 0.08553 0.875
126 15 -0.625 0 0.1250 0.48214 3.000
Dementia
6 428 -2.125 0 -0.1250 -0.10402 1.625
12 568 -2.250 0 0.0000 -0.04852 1.750
18 9 -1.250 0 -0.1964 -0.16667 0.875
MCI
24 455 -2.875 0 0.0000 -0.03142 2.500
30 20 -0.750 0 0.1875 0.19911 1.250
36 370 -2.375 0 0.0000 -0.02634 2.500
42 9 -1.375 0 0.0000 0.00000 1.500
48 273 -2.500 0 -0.1250 -0.08089 2.375
54 15 -0.750 0 -0.1250 -0.11071 0.500
60 128 -1.500 0 0.0000 0.01139 1.375
66 33 -1.250 0 -0.1250 -0.02183 1.750
72 66 -1.750 0 0.0000 0.07359 1.750
78 38 -2.125 0 -0.1250 -0.02538 2.000
84 56 -2.375 0 -0.1250 -0.07058 1.625
90 45 -1.375 0 -0.1250 -0.05317 2.214
96 41 -2.500 0 -0.2500 -0.18902 1.625
102 36 -2.250 0 -0.1250 -0.22173 1.250
108 34 -2.250 0 -0.1250 -0.07843 1.875
114 24 -1.375 0 0.0000 0.10962 1.375
120 32 -1.875 0 0.0000 -0.00614 1.625
126 15 -2.125 0 -0.2500 -0.09881 1.375
132 23 -1.500 0 -0.1250 0.05538 1.875
138 8 -2.250 0 0.0000 -0.12500 0.875
6 124 -1.875 0 0.0000 -0.05921 1.750
12 136 -2.000 0 0.0000 -0.11451 2.000
24 44 -1.750 0 -0.1250 -0.12338 2.125

SP ECog - Mem change from baseline

Month N Min. NA. Median Mean Max.
CN
6 263 -1.375 0 0.0000 0.01722 1.625
12 279 -1.500 0 0.0000 0.04006 2.125
18 5 -0.714 0 0.0000 -0.06786 0.500
24 387 -1.500 0 0.0000 0.04894 2.125
30 34 -0.375 0 0.0625 0.15336 2.125
36 58 -1.375 0 0.0000 0.12894 2.125
42 9 -0.714 0 0.0000 -0.07341 0.429
48 239 -1.250 0 0.0000 0.09027 2.500
54 41 -0.750 0 0.0000 0.10148 1.042
60 36 -0.750 0 0.0000 0.16336 2.464
66 53 -0.625 0 0.1250 0.18329 1.500
72 62 -1.500 0 0.0000 0.23032 2.250
78 52 -2.375 0 0.1250 0.17095 2.750
84 26 -0.750 0 0.0000 0.30288 2.750
90 41 -0.589 0 0.1250 0.31794 2.250
96 41 -1.375 0 0.0000 0.25189 3.000
102 26 -0.500 0 0.0625 0.44231 3.000
108 21 -0.625 0 0.0000 0.47024 2.750
114 23 -0.500 0 0.2500 0.52484 2.750
120 17 -0.625 0 0.0000 0.17857 2.125
126 14 -0.750 0 0.6250 0.74702 2.875
Dementia
6 424 -1.875 0 0.0000 0.00345 2.125
12 562 -2.750 0 0.0000 0.02040 2.250
18 9 -1.750 0 0.0000 -0.25198 0.250
24 455 -1.875 0 0.0000 0.10052 2.125
30 20 -1.750 0 0.1250 0.29911 2.125
MCI
36 368 -2.250 0 0.1250 0.16754 2.143
42 9 -0.625 0 0.0000 0.05357 1.000
48 266 -1.750 0 0.1250 0.21039 2.875
54 14 -0.875 0 0.3750 0.37245 1.625
60 124 -1.625 0 0.1250 0.26624 2.500
66 37 -0.875 0 0.1250 0.24356 1.625
72 64 -1.625 0 0.1250 0.24881 2.286
78 43 -1.125 0 0.0000 0.09983 2.000
84 58 -1.125 0 0.1250 0.38378 2.500
90 46 -1.250 0 0.0000 0.10688 2.167
96 41 -1.250 0 0.3750 0.37398 2.375
102 35 -2.000 0 0.0000 0.07449 2.000
108 36 -0.625 0 0.1250 0.35417 2.500
114 23 -0.875 0 0.0000 0.19658 1.643
120 31 -0.750 0 0.0000 0.28399 2.125
126 15 -1.125 0 0.6250 0.29310 1.750
132 24 -1.125 0 0.0000 0.44345 2.500
138 8 -1.000 0 -0.0893 0.00223 1.125
6 130 -2.750 0 0.0000 0.04211 1.625
12 157 -1.000 0 0.1250 0.23719 2.125
18 5 -1.625 0 0.2500 -0.10000 0.625
24 57 -1.750 0 0.1250 0.20144 1.750
30 5 0.000 0 0.2500 0.55000 1.250

Pt ECog - Total change from baseline

Month N Min. NA. Median Mean Max.
CN
6 273 -1.139 0 0.00000 0.01780 0.821
12 285 -0.751 0 0.00000 0.01803 1.462
18 5 -0.789 0 0.00000 0.01064 0.921
24 404 -1.342 0 0.00000 0.02204 1.179
30 36 -0.658 0 -0.07824 -0.06136 1.184
36 62 -0.526 0 0.00000 0.06603 1.237
42 9 -0.658 0 -0.03485 -0.11472 0.263
48 251 -0.985 0 0.02063 0.04947 1.718
54 43 -0.695 0 0.05263 0.09693 1.158
60 37 -0.725 0 0.09919 0.07540 0.694
66 56 -0.354 0 0.09489 0.14053 0.930
72 63 -1.006 0 0.10661 0.09227 1.030
78 51 -0.575 0 0.05544 0.10840 1.300
84 26 -0.784 0 0.15605 0.12888 1.053
90 42 -0.421 0 0.08401 0.15788 1.164
96 45 -1.111 0 0.11269 0.14163 1.105
102 29 -0.616 0 0.11111 0.34267 2.641
108 20 -0.521 0 0.04622 0.08544 0.621
114 23 -0.382 0 0.08393 0.15447 0.830
120 19 -1.164 0 0.05398 0.03237 0.537
126 15 -0.177 0 0.05336 0.25955 0.891
Dementia
6 430 -2.083 0 -0.02632 -0.03496 1.590
12 571 -1.692 0 -0.02564 -0.02040 1.667
18 9 -0.737 0 -0.05263 -0.01349 0.447
MCI
24 457 -1.688 0 0.00000 0.02843 1.735
30 20 -0.684 0 0.11682 0.08856 0.763
36 366 -1.734 0 0.02564 0.05252 1.989
42 9 -0.658 0 0.07397 0.14190 1.486
48 272 -2.308 0 0.02564 0.04188 2.708
54 15 -1.130 0 0.00270 -0.01684 0.940
60 127 -1.215 0 0.02564 0.06234 1.133
66 32 -1.094 0 -0.01008 0.07285 1.478
72 66 -0.971 0 0.09419 0.09120 0.878
78 38 -1.125 0 -0.01251 0.04185 1.596
84 56 -1.065 0 0.00742 0.03028 1.383
90 45 -1.094 0 0.02853 0.06999 2.589
96 41 -1.094 0 -0.10121 -0.00312 1.409
102 36 -0.874 0 0.05115 -0.04094 0.615
108 34 -0.862 0 -0.00617 0.05505 1.473
114 24 -0.884 0 0.09562 0.19003 1.112
120 32 -1.365 0 0.04150 0.07041 1.383
126 15 -1.474 0 0.16286 0.06962 1.358
132 23 -1.392 0 -0.06343 0.07988 1.989
138 8 -0.632 0 0.11878 0.10654 1.244
6 120 -1.692 0 0.02315 -0.01193 1.513
12 134 -1.380 0 -0.00694 0.00698 2.098
24 44 -1.431 0 0.04395 0.08181 2.321

SP ECog - Total change from baseline

Month N Min. NA. Median Mean Max.
CN
6 265 -0.879 0 0.000000 0.00909 0.846
12 279 -1.205 0 0.000000 0.03806 1.615
18 5 -0.406 0 0.026316 -0.04253 0.299
24 387 -1.126 0 0.000000 0.04357 2.000
30 34 -0.316 0 0.014580 0.05249 1.113
36 58 -1.330 0 0.051282 0.13892 2.051
42 9 -0.432 0 0.000000 0.02751 0.237
48 240 -1.051 0 0.000000 0.07451 2.289
54 41 -0.474 0 0.000000 0.08409 0.847
60 36 -0.540 0 0.002362 0.17831 2.538
66 53 -0.564 0 0.032051 0.13150 1.426
72 61 -0.994 0 0.052632 0.18249 2.520
78 52 -1.544 0 0.052632 0.19831 2.947
84 26 -0.646 0 0.006073 0.27654 2.397
90 41 -0.564 0 0.090476 0.22968 2.305
96 42 -0.994 0 0.000337 0.17972 2.474
102 26 -0.143 0 0.094467 0.34525 2.447
108 21 -0.198 0 0.055331 0.40570 2.872
114 23 -0.564 0 0.055556 0.36067 2.735
120 17 -0.459 0 0.000000 0.03826 0.727
126 14 -0.255 0 0.419295 0.64118 2.578
Dementia
6 426 -1.462 0 0.020647 0.05147 1.991
12 562 -2.039 0 0.051282 0.08877 2.224
18 9 -0.579 0 0.000000 -0.01138 0.500
24 456 -1.410 0 0.110341 0.18816 2.410
30 20 -0.921 0 0.204678 0.28253 1.586
MCI
36 367 -2.138 0 0.168691 0.26459 2.513
42 9 -0.500 0 0.026316 0.24677 1.353
48 267 -2.115 0 0.153846 0.28670 2.615
54 14 -0.316 0 0.402232 0.45149 1.318
60 124 -1.054 0 0.194669 0.32750 2.401
66 37 -0.661 0 0.226374 0.40747 1.912
72 64 -1.103 0 0.138394 0.22995 1.830
78 43 -1.016 0 0.131579 0.29339 2.250
84 58 -1.345 0 0.165992 0.43692 2.300
90 46 -0.995 0 0.147819 0.30064 2.400
96 41 -1.082 0 0.122333 0.47064 2.299
102 35 -1.205 0 0.229730 0.29869 2.513
108 36 -0.589 0 0.085358 0.45693 2.819
114 23 -0.435 0 0.166667 0.32680 1.556
120 31 -0.260 0 0.030303 0.27692 2.509
126 15 -0.353 0 0.053306 0.48463 2.170
132 24 -0.564 0 0.108187 0.43757 2.586
138 8 -0.818 0 0.213185 0.09977 0.506
6 130 -2.500 0 0.125566 0.10533 1.333
12 158 -1.462 0 0.315789 0.34156 1.796
18 5 -0.644 0 0.133041 0.32620 1.500
24 57 -0.861 0 0.447368 0.43488 2.079
30 5 0.579 0 0.801051 0.82319 1.105

Biomarkers

Volumetrics

UCSF Hippocampus change from baseline

Month N Min. NA. Median Mean Max.
CN
3 182 -815 0 -18.5 -15.7 756.0
6 329 -1940 0 -30.0 -54.4 758.0
12 387 -1965 0 -64.0 -93.3 774.0
24 434 -1435 0 -167.4 -185.1 2590.0
30 24 -638 0 -213.5 -230.8 90.9
36 140 -1117 0 -245.5 -260.8 622.0
48 202 -3084 0 -349.0 -416.4 744.0
54 13 -662 0 -218.8 -282.7 -41.9
60 79 -1269 0 -412.0 -399.5 655.0
66 33 -1160 0 -450.2 -482.0 265.2
72 113 -1820 0 -479.0 -509.9 395.5
78 27 -1327 0 -495.7 -560.1 158.2
84 29 -2842 0 -435.0 -596.4 148.0
90 24 -1598 0 -635.4 -709.0 133.0
96 42 -2052 0 -624.8 -690.2 100.6
102 10 -1040 0 -516.8 -581.3 -230.6
108 18 -1842 0 -556.0 -692.9 209.0
120 19 -2142 0 -814.7 -915.1 -172.5
132 17 -1585 0 -788.6 -675.7 532.4
138 6 -1218 0 -733.9 -688.3 -288.9
144 12 -1535 0 -669.2 -660.1 310.6
156 12 -1367 0 -938.1 -917.3 -231.9
Dementia
3 354 -801 0 -34.0 -30.0 885.0
6 600 -1376 0 -77.5 -68.7 733.0
12 642 -969 0 -151.5 -157.7 630.0
18 205 -966 0 -274.0 -259.7 590.0
MCI
24 516 -2772 0 -290.5 -302.8 456.0
30 7 -817 0 -575.0 -523.8 -332.4
36 231 -1482 0 -428.0 -454.6 548.0
48 233 -2626 0 -564.0 -618.3 479.0
60 101 -2185 0 -649.0 -713.7 240.0
66 18 -1243 0 -664.2 -610.4 349.8
72 95 -2525 0 -729.0 -801.2 394.0
78 28 -1912 0 -648.4 -676.1 523.0
84 54 -2063 0 -641.1 -712.0 409.3
90 28 -2431 0 -647.3 -771.1 151.0
96 35 -2848 0 -868.0 -900.3 440.9
102 21 -2029 0 -646.8 -748.8 5.1
108 22 -2928 0 -679.4 -886.3 304.5
114 8 -2025 0 -837.6 -975.8 -371.4
120 14 -1508 0 -954.4 -914.8 -199.0
126 6 -1387 0 -1282.1 -1144.6 -608.2
132 11 -2363 0 -630.0 -882.7 -162.3
144 6 -1923 0 -667.6 -1020.2 -419.6
3 92 -685 0 -36.0 -30.1 927.0
6 191 -1332 0 -136.0 -116.5 1865.0
12 199 -1562 0 -261.0 -267.2 833.0
24 109 -1109 0 -417.0 -436.4 1375.0

UCSF WholeBrain change from baseline

Month N Min. NA. Median Mean Max.
CN
3 201 -72848 0 -2395 -3018 35447
6 381 -106897 0 -4942 -4579 101877
12 433 -78206 0 -7351 -7195 51519
24 469 -88405 0 -13598 -13096 475649
30 24 -34609 0 -12414 -11735 11604
36 172 -85200 0 -20078 -20148 41140
48 218 -183387 0 -28100 -27853 47403
54 14 -67270 0 -32692 -27846 20498
60 101 -145445 0 -40667 -43638 44628
66 41 -82351 0 -38056 -36903 39906
72 137 -149221 0 -47276 -45487 64655
78 30 -83931 0 -39971 -38238 25986
84 34 -113695 0 -16349 -15831 56739
90 31 -123532 0 -50467 -52030 -5026
96 44 -99261 0 -31731 -27977 41586
102 10 -109557 0 -62175 -61952 -8558
108 21 -83236 0 -40677 -34344 24174
114 6 -87489 0 -58084 -50908 12182
120 17 -94523 0 -50742 -49104 12911
132 19 -86393 0 -27712 -32188 14012
138 8 -80558 0 -49714 -39430 31555
144 14 -97927 0 -43671 -44896 11757
150 7 -109584 0 -44531 -29903 43937
156 13 -96677 0 -54220 -47150 36707
162 5 -82452 0 -18982 -28415 1975
Dementia
3 408 -61742 0 -1967 -1456 40771
6 735 -94640 0 -4878 -5163 92397
12 800 -64433 0 -9766 -9919 55512
18 291 -96551 0 -17402 -17710 57514
MCI
24 609 -318527 0 -18034 -19867 59818
30 8 -54042 0 -31193 -32453 -10890
36 297 -143138 0 -28545 -30950 63734
48 249 -160256 0 -39128 -41986 75934
60 117 -189119 0 -60540 -64531 57796
66 22 -87250 0 -46729 -42516 50524
72 125 -228487 0 -58662 -61269 51610
78 29 -131070 0 -50056 -52549 -10480
84 60 -140790 0 -47730 -43797 30939
90 34 -129225 0 -49424 -54381 32702
96 40 -92770 0 -55517 -50207 20738
102 24 -89664 0 -60276 -60631 -18168
108 27 -152216 0 -59304 -62247 10736
114 9 -86467 0 -59096 -55996 9118
120 16 -95178 0 -66478 -53840 4340
126 8 -164250 0 -51270 -57165 20119
132 12 -113366 0 -45448 -47677 -911
138 6 -68077 0 -30374 -35819 -22531
144 6 -116380 0 -41554 -53921 4695
150 6 -70254 0 -35232 -37728 -7701
3 103 -49206 0 -5850 -5798 22851
6 262 -77681 0 -9585 -9763 80065
12 253 -86270 0 -18033 -17425 62386
24 140 -87554 0 -33709 -31882 32486

UCSF Entorhinal change from baseline

Month N Min. NA. Median Mean Max.
CN
3 181 -1224 0 6.0 -51.5 694
6 331 -1561 0 -34.0 -52.1 1535
12 370 -1234 0 -58.5 -58.5 1304
24 400 -1086 0 -86.0 -72.2 1364
30 24 -769 0 -4.0 -70.8 639
36 140 -1113 0 -104.5 -100.7 868
48 180 -1491 0 -142.5 -95.1 1269
54 12 -60 0 265.0 361.7 861
60 76 -1744 0 -143.0 -185.1 1310
66 38 -735 0 202.0 307.9 2169
72 112 -1089 0 -113.5 -122.0 1081
78 27 -780 0 250.0 243.9 1404
84 27 -1218 0 -7.0 -80.7 817
90 28 -1093 0 162.5 139.1 1689
96 40 -1280 0 3.0 -7.5 1213
102 9 -1103 0 166.0 214.8 1547
108 17 -1156 0 -299.0 -165.9 908
114 6 -1620 0 -196.0 -373.7 234
120 16 -973 0 -449.5 -245.7 1087
132 17 -1797 0 119.0 96.4 1384
138 6 -2089 0 -464.0 -519.3 546
144 12 -644 0 2.0 49.2 975
156 12 -1093 0 -105.5 -59.2 1238
Dementia
3 350 -1139 0 -63.0 -36.1 1178
6 585 -1820 0 -49.0 -49.0 1230
12 624 -1856 0 -91.5 -91.0 1461
18 205 -1867 0 -217.0 -197.5 1797
MCI
24 456 -2163 0 -170.5 -179.6 897
30 7 -555 0 -281.0 -337.1 -110
36 213 -2445 0 -280.0 -244.5 853
48 195 -1970 0 -245.0 -323.4 967
60 91 -1421 0 -425.0 -405.6 1647
66 19 -1255 0 -56.0 13.4 1084
72 92 -1897 0 -265.0 -282.0 1218
78 27 -1350 0 33.0 -24.7 1238
84 50 -1655 0 54.5 -38.9 2068
90 28 -1441 0 129.0 -99.6 1003
96 28 -1334 0 155.5 18.5 1186
102 21 -1512 0 197.0 30.1 1237
108 25 -1782 0 230.0 -61.7 1141
114 8 -944 0 -199.5 -51.5 1296
120 13 -2237 0 346.0 218.3 1014
126 5 -1898 0 -748.0 -562.8 1392
132 11 -877 0 -9.0 158.5 1060
144 6 -586 0 557.5 485.5 1277
3 75 -809 0 30.0 24.4 632
6 171 -1681 0 -67.0 -27.3 1566
12 172 -1437 0 -160.0 -145.4 1004
24 101 -1224 0 -247.0 -265.9 489