ADNI Data Hu Lab

data(hulab)

Format

A data frame with 398 rows and 19 variables

Details

A dataset with variables as follows:

  • RID -4 -4 Participant roster ID

  • VISCODE -4 -4 Visit code

  • VISCODE2 -4 -4 Translated visit code

  • EXAMDATE -4 -4 Examination Date

  • TNFR1 -4 -4 P19438

  • TNFR2 -4 -4 P20333

  • TGFBETA1 -4 -4 P01137

  • TGFBETA2 -4 -4 P61812

  • TGFBETA3 -4 -4 P10600

  • IL.21 -4 -4 Q9HBE4

  • IL.6 -4 -4 P05231

  • IL.7 -4 -4 P13232

  • IL.9 -4 -4 P15248

  • IL.10 -4 -4 P22301

  • TNFALPHA -4 -4 P01375

  • IP.10 -4 -4 P02778

  • IL.12.P40 -4 -4 P29460

  • ICAM.1 -4 -4 P05362

  • VCAM.1 -4 -4 P19320

See also

Examples

if (FALSE) {
describe(hulab)
}