AD Metabolomics Consortium Phenomenome Phosphatidylethanolamine (PtdEtn), Plasmenylethanolamine (PlsEtn) Flow Injection LC-MS/MS Internal Standard Ratios

data(admcpdipeisratios)

Format

A data frame with 1734 rows and 41 variables

Details

A dataset with variables as follows:

  • RID -4 -4 Participant roster ID

  • RECNO -4 -4 -4

  • PE.P.16.0.18.2 -4 -4 PlsEtn 16:0/18:2

  • PE.P.18.0.20.5 -4 -4 PlsEtn 18:0/20:5

  • PE.P.16.0.22.4 -4 -4 PlsEtn 16:0/22:4

  • PE.P.16.0.22.6 -4 -4 PlsEtn 16:0/22:6

  • PE.16.0.18.3 -4 -4 PtdEtn 16:0/18:3

  • PE.16.0.22.6 -4 -4 PtdEtn 16:0/22:6

  • PE.18.0.20.5 -4 -4 PtdEtn 18:0/20:5

  • PE.18.0.22.4 -4 -4 PtdEtn 18:0/22:4

  • UPDATE.STAMP -4 -4 -4

  • BATCH.ID -4 -4 -4

  • SAMPLE.TYPE -4 -4 -4

  • C13.PE.P.16.0.22.6 -4 -4 13C Labeled PlsEtn 16:0/22:6

  • C13.PE.16.0.22.6 -4 -4 13C Labeled PtdEtn 16:0/22:6

  • PE.P.16.0.18.0 -4 -4 PlsEtn 16:0/18:0

  • PE.P.16.0.18.1 -4 -4 PlsEtn 16:0/18:1

  • PE.P.16.0.18.3 -4 -4 PlsEtn 16:0/18:3

  • PE.P.16.0.20.4 -4 -4 PlsEtn 16:0/20:4

  • PE.P.18.0.18.0 -4 -4 PlsEtn 18:0/18:0

  • PE.P.18.0.18.1 -4 -4 PlsEtn 18:0/18:1

  • PE.P.18.0.18.2 -4 -4 PlsEtn 18:0/18:2

  • PE.P.18.0.18.3 -4 -4 PlsEtn 18:0/18:3

  • PE.P.18.0.22.4 -4 -4 PlsEtn 18:0/22:4

  • PE.P.18.0.22.6 -4 -4 PlsEtn 18:0/22:6

  • PE.P.16.0.20.5 -4 -4 PlsEtn 16:0/20:5

  • PE.P.18.0.20.4 -4 -4 PlsEtn 18:0/20:4

  • PE.16.0.18.0 -4 -4 PtdEtn 16:0/18:0

  • PE.16.0.18.1 -4 -4 PtdEtn 16:0/18:1

  • PE.16.0.18.2 -4 -4 PtdEtn 16:0/18:2

  • PE.16.0.20.4 -4 -4 PtdEtn 16:0/20:4

  • PE.16.0.22.4 -4 -4 PtdEtn 16:0/22:4

  • PE.16.0.24.6 -4 -4 PtdEtn 16:0/24:6

  • PE.18.0.18.1 -4 -4 PtdEtn 18:0/18:1

  • PE.18.0.18.2 -4 -4 PtdEtn 18:0/18:2

  • PE.18.0.18.3 -4 -4 PtdEtn 18:0/18:3

  • PE.18.0.20.4 -4 -4 PtdEtn 18:0/20:4

  • PE.18.0.22.6 -4 -4 PtdEtn 18:0/22:6

  • PE.18.0.24.6 -4 -4 PtdEtn 18:0/24:6

  • PE.16.0.20.5 -4 -4 PtdEtn 16:0/20:5

See also

Examples

if (FALSE) {
describe(admcpdipeisratios)
}