AD Metabolomics Consortium Phenomenome Phosphatidylcholine (PtdCho), Lysophosphatidylcholine (LPtdCho) Flow Injection Negative Ionization LC-MS/MS Internal Standard Ratios

data(admcpdinesipcisratios)

Format

A data frame with 829 rows and 38 variables

Details

A dataset with variables as follows:

  • RID -4 -4 Participant roster ID

  • RECNO -4 -4 Record number (2 indicates replicate sample)

  • PC.16.0_18.0 -4 -4 PtdCho 16:0/18:0

  • PC.18.0_18.0 -4 -4 PtdCho 18:0/18:0

  • PC.16.0_18.1 -4 -4 PtdCho 16:0/18:1

  • PC.18.0_18.1 -4 -4 PtdCho 18:0/18:1

  • PC.18.1_18.1 -4 -4 PtdCho 18:1/18:1

  • PC.16.0_18.2 -4 -4 PtdCho 16:0/18:2

  • PC.18.0_18.2 -4 -4 PtdCho 18:0/18:2

  • PC.18.1_18.2 -4 -4 PtdCho 18:1/18:2

  • PC.16.0_18.3 -4 -4 PtdCho 16:0/18:3

  • PC.18.0_18.3 -4 -4 PtdCho 18:0/18:3

  • PC.18.1_18.3 -4 -4 PtdCho 18:1/18:3

  • PC.16.0_20.4 -4 -4 PtdCho 16:0/20:4

  • PC.18.0_20.4 -4 -4 PtdCho 18:0/20:4

  • PC.18.1_20.4 -4 -4 PtdCho 18:1/20:4

  • PC.16.0_20.5 -4 -4 PtdCho 16:0/20:5

  • PC.18.0_20.5 -4 -4 PtdCho 18:0/20:5

  • PC.18.1_20.5 -4 -4 PtdCho 18:1/20:5

  • PC.16.0_22.4 -4 -4 PtdCho 16:0/22:4

  • PC.18.0_22.4 -4 -4 PtdCho 18:0/22:4

  • PC.18.1_22.4 -4 -4 PtdCho 18:1/22:4

  • PC.16.0_22.6 -4 -4 PtdCho 16:0/22:6

  • PC.16.1_22.6 -4 -4 PtdCho 16:1/22:6

  • PC.18.0_22.6 -4 -4 PtdCho 18:0/22:6

  • PC.18.1_22.6 -4 -4 PtdCho 18:1/22:6

  • LPC.16.0 -4 -4 LPtdCho 16:0/OH

  • LPC.16.1 -4 -4 LPtdCho 16:1/OH

  • LPC.18.0 -4 -4 LPtdCho 18:0/OH

  • LPC.18.1 -4 -4 LPtdCho 18:1/OH

  • LPC.18.2 -4 -4 LPtdCho 18:2/OH

  • LPC.18.3 -4 -4 LysoPtdCho 18:3

  • LPC.20.4 -4 -4 LPtdCho 20:4/OH

  • LPC.20.5 -4 -4 LysoPtdCho 20:5

  • LPC.22.6 -4 -4 LPtdCho 22:6/OH

  • LPC.22.4 -4 -4 LysoPtdCho 22:4

  • update_stamp -4 -4 -4

See also

Examples

if (FALSE) {
describe(admcpdinesipcisratios)
}