admclipidomicsmeiklelablong.Rd
ADMC Lipidomics Meikle Lab Longitudinal Data Matrix
data(admclipidomicsmeiklelablong)
A data frame with 4873 rows and 788 variables
A dataset with variables as follows:
RID -4 -4 Participant roster ID
VISCODE -4 -4 Visit code
VISCODE2 -4 -4 Translated visit code
EXAMDATE -4 -4 Examination Date
GUSPECID -4 -4 -4
COHORT -4 -4 Cohort. ADNI1 longitudinal or ADNI2/GO
SAMPLE.ID -4 -4 -4
SPH.D18.1. -4 -4 Sph(d18:1). Lipid metabolite [nM]
SPH.D18.2. -4 -4 Sph(d18:2). Lipid metabolite [nM]
S1P.D16.1. -4 -4 S1P(d16:1). Lipid metabolite [nM]
S1P.D18.0. -4 -4 S1P(d18:0). Lipid metabolite [nM]
S1P.D18.1. -4 -4 S1P(d18:1). Lipid metabolite [nM]
S1P.D18.2. -4 -4 S1P(d18:2). Lipid metabolite [nM]
DHCER.D18.0.16.0. -4 -4 dhCer(d18:0/16:0). Lipid metabolite [nM]
DHCER.D18.0.18.0. -4 -4 dhCer(d18:0/18:0). Lipid metabolite [nM]
DHCER.D18.0.20.0. -4 -4 dhCer(d18:0/20:0). Lipid metabolite [nM]
DHCER.D18.0.22.0. -4 -4 dhCer(d18:0/22:0). Lipid metabolite [nM]
DHCER.D18.0.24.0. -4 -4 dhCer(d18:0/24:0). Lipid metabolite [nM]
DHCER.D18.0.24.1. -4 -4 dhCer(d18:0/24:1). Lipid metabolite [nM]
CER.D16.1.16.0. -4 -4 Cer(d16:1/16:0). Lipid metabolite [nM]
CER.D16.1.18.0. -4 -4 Cer(d16:1/18:0). Lipid metabolite [nM]
CER.D16.1.20.0. -4 -4 Cer(d16:1/20:0). Lipid metabolite [nM]
CER.D16.1.22.0. -4 -4 Cer(d16:1/22:0). Lipid metabolite [nM]
CER.D16.1.23.0. -4 -4 Cer(d16:1/23:0). Lipid metabolite [nM]
CER.D16.1.24.0. -4 -4 Cer(d16:1/24:0). Lipid metabolite [nM]
CER.D16.1.24.1. -4 -4 Cer(d16:1/24:1). Lipid metabolite [nM]
CER.D17.1.16.0. -4 -4 Cer(d17:1/16:0). Lipid metabolite [nM]
CER.D17.1.18.0. -4 -4 Cer(d17:1/18:0). Lipid metabolite [nM]
CER.D17.1.20.0. -4 -4 Cer(d17:1/20:0). Lipid metabolite [nM]
CER.D17.1.22.0. -4 -4 Cer(d17:1/22:0). Lipid metabolite [nM]
CER.D17.1.23.0. -4 -4 Cer(d17:1/23:0). Lipid metabolite [nM]
CER.D17.1.24.0. -4 -4 Cer(d17:1/24:0). Lipid metabolite [nM]
CER.D17.1.24.1. -4 -4 Cer(d17:1/24:1). Lipid metabolite [nM]
CER.D18.1.14.0. -4 -4 Cer(d18:1/14:0). Lipid metabolite [nM]
CER.D18.1.16.0. -4 -4 Cer(d18:1/16:0). Lipid metabolite [nM]
CER.D18.1.18.0. -4 -4 Cer(d18:1/18:0). Lipid metabolite [nM]
CER.D18.1.19.0. -4 -4 Cer(d18:1/19:0). Lipid metabolite [nM]
CER.D18.1.20.0. -4 -4 Cer(d18:1/20:0). Lipid metabolite [nM]
CER.D18.1.21.0. -4 -4 Cer(d18:1/21:0). Lipid metabolite [nM]
CER.D18.1.22.0. -4 -4 Cer(d18:1/22:0). Lipid metabolite [nM]
CER.D18.1.23.0. -4 -4 Cer(d18:1/23:0). Lipid metabolite [nM]
CER.D18.1.24.0. -4 -4 Cer(d18:1/24:0). Lipid metabolite [nM]
CER.D18.1.24.1. -4 -4 Cer(d18:1/24:1). Lipid metabolite [nM]
CER.D18.1.26.0. -4 -4 Cer(d18:1/26:0). Lipid metabolite [nM]
CER.D18.2.14.0. -4 -4 Cer(d18:2/14:0). Lipid metabolite [nM]
CER.D18.2.16.0. -4 -4 Cer(d18:2/16:0). Lipid metabolite [nM]
CER.D18.2.18.0. -4 -4 Cer(d18:2/18:0). Lipid metabolite [nM]
CER.D18.2.20.0. -4 -4 Cer(d18:2/20:0). Lipid metabolite [nM]
CER.D18.2.21.0. -4 -4 Cer(d18:2/21:0). Lipid metabolite [nM]
CER.D18.2.22.0. -4 -4 Cer(d18:2/22:0). Lipid metabolite [nM]
CER.D18.2.23.0. -4 -4 Cer(d18:2/23:0). Lipid metabolite [nM]
CER.D18.2.24.0. -4 -4 Cer(d18:2/24:0). Lipid metabolite [nM]
CER.D18.2.24.1. -4 -4 Cer(d18:2/24:1). Lipid metabolite [nM]
CER.D18.2.26.0. -4 -4 Cer(d18:2/26:0). Lipid metabolite [nM]
CER.D19.1.16.0. -4 -4 Cer(d19:1/16:0). Lipid metabolite [nM]
CER.D19.1.18.0. -4 -4 Cer(d19:1/18:0). Lipid metabolite [nM]
CER.D19.1.20.0. -4 -4 Cer(d19:1/20:0). Lipid metabolite [nM]
CER.D19.1.22.0. -4 -4 Cer(d19:1/22:0). Lipid metabolite [nM]
CER.D19.1.23.0. -4 -4 Cer(d19:1/23:0). Lipid metabolite [nM]
CER.D19.1.24.0. -4 -4 Cer(d19:1/24:0). Lipid metabolite [nM]
CER.D19.1.24.1. -4 -4 Cer(d19:1/24:1). Lipid metabolite [nM]
CER.D19.1.26.0. -4 -4 Cer(d19:1/26:0). Lipid metabolite [nM]
CER.D20.1.22.0. -4 -4 Cer(d20:1/22:0). Lipid metabolite [nM]
CER.D20.1.23.0. -4 -4 Cer(d20:1/23:0). Lipid metabolite [nM]
CER.D20.1.24.0. -4 -4 Cer(d20:1/24:0). Lipid metabolite [nM]
CER.D20.1.24.1. -4 -4 Cer(d20:1/24:1). Lipid metabolite [nM]
CER.M18.0.20.0. -4 -4 Cer(m18:0/20:0). Lipid metabolite [nM]
CER.M18.0.22.0. -4 -4 Cer(m18:0/22:0). Lipid metabolite [nM]
CER.M18.0.23.0. -4 -4 Cer(m18:0/23:0). Lipid metabolite [nM]
CER.M18.0.24.0. -4 -4 Cer(m18:0/24:0). Lipid metabolite [nM]
CER.M18.0.24.1. -4 -4 Cer(m18:0/24:1). Lipid metabolite [nM]
CER.M18.1.18.0. -4 -4 Cer(m18:1/18:0). Lipid metabolite [nM]
CER.M18.1.20.0. -4 -4 Cer(m18:1/20:0). Lipid metabolite [nM]
CER.M18.1.22.0. -4 -4 Cer(m18:1/22:0). Lipid metabolite [nM]
CER.M18.1.23.0. -4 -4 Cer(m18:1/23:0). Lipid metabolite [nM]
CER.M18.1.24.0. -4 -4 Cer(m18:1/24:0). Lipid metabolite [nM]
CER.M18.1.24.1. -4 -4 Cer(m18:1/24:1). Lipid metabolite [nM]
CER1P.D18.1.16.0. -4 -4 Cer1P(d18:1/16:0). Lipid metabolite [nM]
HEXCER.D16.1.18.0. -4 -4 HexCer(d16:1/18:0). Lipid metabolite [nM]
HEXCER.D16.1.20.0. -4 -4 HexCer(d16:1/20:0). Lipid metabolite [nM]
HEXCER.D16.1.22.0. -4 -4 HexCer(d16:1/22:0). Lipid metabolite [nM]
HEXCER.D16.1.24.0. -4 -4 HexCer(d16:1/24:0). Lipid metabolite [nM]
HEXCER.D18.1.16.0. -4 -4 HexCer(d18:1/16:0). Lipid metabolite [nM]
HEXCER.D18.1.18.0. -4 -4 HexCer(d18:1/18:0). Lipid metabolite [nM]
HEXCER.D18.1.20.0. -4 -4 HexCer(d18:1/20:0). Lipid metabolite [nM]
HEXCER.D18.1.22.0. -4 -4 HexCer(d18:1/22:0). Lipid metabolite [nM]
HEXCER.D18.1.24.0. -4 -4 HexCer(d18:1/24:0). Lipid metabolite [nM]
HEXCER.D18.1.24.1. -4 -4 HexCer(d18:1/24:1). Lipid metabolite [nM]
HEXCER.D18.2.18.0. -4 -4 HexCer(d18:2/18:0). Lipid metabolite [nM]
HEXCER.D18.2.20.0. -4 -4 HexCer(d18:2/20:0). Lipid metabolite [nM]
HEXCER.D18.2.22.0. -4 -4 HexCer(d18:2/22:0). Lipid metabolite [nM]
HEXCER.D18.2.24.0. -4 -4 HexCer(d18:2/24:0). Lipid metabolite [nM]
HEX2CER.D16.1.16.0. -4 -4 Hex2Cer(d16:1/16:0). Lipid metabolite [nM]
HEX2CER.D16.1.24.1. -4 -4 Hex2Cer(d16:1/24:1). Lipid metabolite [nM]
HEX2CER.D18.1.16.0. -4 -4 Hex2Cer(d18:1/16:0). Lipid metabolite [nM]
HEX2CER.D18.1.20.0. -4 -4 Hex2Cer(d18:1/20:0). Lipid metabolite [nM]
HEX2CER.D18.1.22.0. -4 -4 Hex2Cer(d18:1/22:0). Lipid metabolite [nM]
HEX2CER.D18.1.24.0. -4 -4 Hex2Cer(d18:1/24:0). Lipid metabolite [nM]
HEX2CER.D18.1.24.1. -4 -4 Hex2Cer(d18:1/24:1). Lipid metabolite [nM]
HEX2CER.D18.2.16.0. -4 -4 Hex2Cer(d18:2/16:0). Lipid metabolite [nM]
HEX2CER.D18.2.24.1. -4 -4 Hex2Cer(d18:2/24:1). Lipid metabolite [nM]
HEX3CER.D18.1.16.0. -4 -4 Hex3Cer(d18:1/16:0). Lipid metabolite [nM]
HEX3CER.D18.1.18.0. -4 -4 Hex3Cer(d18:1/18:0). Lipid metabolite [nM]
HEX3CER.D18.1.20.0. -4 -4 Hex3Cer(d18:1/20:0). Lipid metabolite [nM]
HEX3CER.D18.1.22.0. -4 -4 Hex3Cer(d18:1/22:0). Lipid metabolite [nM]
HEX3CER.D18.1.24.0. -4 -4 Hex3Cer(d18:1/24:0). Lipid metabolite [nM]
HEX3CER.D18.1.24.1. -4 -4 Hex3Cer(d18:1/24:1). Lipid metabolite [nM]
GM3.D18.1.16.0. -4 -4 GM3(d18:1/16:0). Lipid metabolite [nM]
GM3.D18.1.18.0. -4 -4 GM3(d18:1/18:0). Lipid metabolite [nM]
GM3.D18.1.20.0. -4 -4 GM3(d18:1/20:0). Lipid metabolite [nM]
GM3.D18.1.22.0. -4 -4 GM3(d18:1/22:0). Lipid metabolite [nM]
GM3.D18.1.24.0. -4 -4 GM3(d18:1/24:0). Lipid metabolite [nM]
GM3.D18.1.24.1. -4 -4 GM3(d18:1/24:1). Lipid metabolite [nM]
GM1.D18.1.16.0. -4 -4 GM1(d18:1/16:0). Lipid metabolite [nM]
SULFATIDE..D18.1..16.0.OH.. -4 -4 Sulfatide (d18:1:/16:0(OH)). Lipid metabolite [nM]
SULFATIDE..D18.1..16.0. -4 -4 Sulfatide (d18:1:/16:0). Lipid metabolite [nM]
SULFATIDE..D18.1..24.0.OH.. -4 -4 Sulfatide (d18:1:/24:0(OH)). Lipid metabolite [nM]
SULFATIDE..D18.1..24.0. -4 -4 Sulfatide (d18:1:/24:0). Lipid metabolite [nM]
SULFATIDE..D18.1..24.1.OH.. -4 -4 Sulfatide (d18:1:/24:1(OH)). Lipid metabolite [nM]
SULFATIDE..D18.1..24.1. -4 -4 Sulfatide (d18:1:/24:1). Lipid metabolite [nM]
SM.34.3. -4 -4 SM(34:3). Lipid metabolite [nM]
SM.35.2...B. -4 -4 SM(35:2) (b). Lipid metabolite [nM]
SM.37.1. -4 -4 SM(37:1). Lipid metabolite [nM]
SM.37.2. -4 -4 SM(37:2). Lipid metabolite [nM]
SM.38.3...A. -4 -4 SM(38:3) (a). Lipid metabolite [nM]
SM.38.3...B. -4 -4 SM(38:3) (b). Lipid metabolite [nM]
SM.40.3...A. -4 -4 SM(40:3) (a). Lipid metabolite [nM]
SM.40.3...B. -4 -4 SM(40:3) (b). Lipid metabolite [nM]
SM.41.0. -4 -4 SM(41:0). Lipid metabolite [nM]
SM.41.1...A. -4 -4 SM(41:1) (a). Lipid metabolite [nM]
SM.43.1. -4 -4 SM(43:1). Lipid metabolite [nM]
SM.43.2...B. -4 -4 SM(43:2) (b). Lipid metabolite [nM]
SM.43.2...C. -4 -4 SM(43:2) (c). Lipid metabolite [nM]
SM.44.1. -4 -4 SM(44:1). Lipid metabolite [nM]
SM.44.2. -4 -4 SM(44:2). Lipid metabolite [nM]
SM.44.3. -4 -4 SM(44:3). Lipid metabolite [nM]
SM.D16.1.19.0. -4 -4 SM(d16:1/19:0). Lipid metabolite [nM]
SM.D16.1.23.0..SM.D17.1.22.0. -4 -4 SM(d16:1/23:0)/SM(d17:1/22:0). Lipid metabolite [nM]
SM.D16.1.24.1. -4 -4 SM(d16:1/24:1). Lipid metabolite [nM]
SM.D17.1.14.0. -4 -4 SM(d17:1/14:0). Lipid metabolite [nM]
SM.D17.1.16.0. -4 -4 SM(d17:1/16:0). Lipid metabolite [nM]
SM.D17.1.24.1. -4 -4 SM(d17:1/24:1). Lipid metabolite [nM]
SM.D18.0.14.0. -4 -4 SM(d18:0/14:0). Lipid metabolite [nM]
SM.D18.0.16.0. -4 -4 SM(d18:0/16:0). Lipid metabolite [nM]
SM.D18.0.22.0. -4 -4 SM(d18:0/22:0). Lipid metabolite [nM]
SM.D18.1.14.0..SM.D16.1.16.0. -4 -4 SM(d18:1/14:0)/SM(d16:1/16:0). Lipid metabolite [nM]
SM.D18.1.16.0. -4 -4 SM(d18:1/16:0). Lipid metabolite [nM]
SM.D18.1.17.0..SM.D17.1.18.0. -4 -4 SM(d18:1/17:0)/SM(d17:1/18:0). Lipid metabolite [nM]
SM.D18.1.18.0..SM.D16.1.20.0. -4 -4 SM(d18:1/18:0)/SM(d16:1/20:0). Lipid metabolite [nM]
SM.D18.1.20.0..SM.D16.1.22.0. -4 -4 SM(d18:1/20:0)/SM(d16:1/22:0). Lipid metabolite [nM]
SM.D18.1.22.0..SM.D16.1.24.0. -4 -4 SM(d18:1/22:0)/SM(d16:1/24:0). Lipid metabolite [nM]
SM.D18.1.23.0..SM.D17.1.24.0. -4 -4 SM(d18:1/23:0)/SM(d17:1/24:0). Lipid metabolite [nM]
SM.D18.1.24.0. -4 -4 SM(d18:1/24:0). Lipid metabolite [nM]
SM.D18.1.24.1. -4 -4 SM(d18:1/24:1). Lipid metabolite [nM]
SM.D18.2.14.0. -4 -4 SM(d18:2/14:0). Lipid metabolite [nM]
SM.D18.2.16.0. -4 -4 SM(d18:2/16:0). Lipid metabolite [nM]
SM.D18.2.17.0. -4 -4 SM(d18:2/17:0). Lipid metabolite [nM]
SM.D18.2.18.0. -4 -4 SM(d18:2/18:0). Lipid metabolite [nM]
SM.D18.2.18.1. -4 -4 SM(d18:2/18:1). Lipid metabolite [nM]
SM.D18.2.20.0. -4 -4 SM(d18:2/20:0). Lipid metabolite [nM]
SM.D18.2.22.0. -4 -4 SM(d18:2/22:0). Lipid metabolite [nM]
SM.D18.2.23.0. -4 -4 SM(d18:2/23:0). Lipid metabolite [nM]
SM.D18.2.24.0. -4 -4 SM(d18:2/24:0). Lipid metabolite [nM]
SM.D19.1.24.1. -4 -4 SM(d19:1/24:1). Lipid metabolite [nM]
PA.34.1. -4 -4 PA(34:1). Lipid metabolite [nM]
PA.36.1. -4 -4 PA(36:1). Lipid metabolite [nM]
PA.36.2. -4 -4 PA(36:2). Lipid metabolite [nM]
PA.36.3. -4 -4 PA(36:3). Lipid metabolite [nM]
PA.36.4. -4 -4 PA(36:4). Lipid metabolite [nM]
PA.40.6. -4 -4 PA(40:6). Lipid metabolite [nM]
PC.14.0_16.0. -4 -4 PC(14:0_16:0). Lipid metabolite [nM]
PC.14.0_20.4. -4 -4 PC(14:0_20:4). Lipid metabolite [nM]
PC.14.0_22.6. -4 -4 PC(14:0_22:6). Lipid metabolite [nM]
PC.15.MHDA_18.1. -4 -4 PC(15-MHDA_18:1). Lipid metabolite [nM]
PC.15.MHDA_18.2. -4 -4 PC(15-MHDA_18:2). Lipid metabolite [nM]
PC.15.MHDA_20.4. -4 -4 PC(15-MHDA_20:4). Lipid metabolite [nM]
PC.15.MHDA_22.6. -4 -4 PC(15-MHDA_22:6). Lipid metabolite [nM]
PC.15.0_20.3. -4 -4 PC(15:0_20:3). Lipid metabolite [nM]
PC.15.0_20.4. -4 -4 PC(15:0_20:4). Lipid metabolite [nM]
PC.15.0_22.6. -4 -4 PC(15:0_22:6). Lipid metabolite [nM]
PC.16.0_16.0. -4 -4 PC(16:0_16:0). Lipid metabolite [nM]
PC.16.0_18.0. -4 -4 PC(16:0_18:0). Lipid metabolite [nM]
PC.16.0_18.1. -4 -4 PC(16:0_18:1). Lipid metabolite [nM]
PC.16.0_18.2. -4 -4 PC(16:0_18:2). Lipid metabolite [nM]
PC.16.0_18.3...A. -4 -4 PC(16:0_18:3) (a). Lipid metabolite [nM]
PC.16.0_18.3...B. -4 -4 PC(16:0_18:3) (b). Lipid metabolite [nM]
PC.16.0_20.3...A. -4 -4 PC(16:0_20:3) (a). Lipid metabolite [nM]
PC.16.0_20.3...B. -4 -4 PC(16:0_20:3) (b). Lipid metabolite [nM]
PC.16.0_20.4. -4 -4 PC(16:0_20:4). Lipid metabolite [nM]
PC.16.0_20.5. -4 -4 PC(16:0_20:5). Lipid metabolite [nM]
PC.16.0_22.6. -4 -4 PC(16:0_22:6). Lipid metabolite [nM]
PC.16.1_18.2. -4 -4 PC(16:1_18:2). Lipid metabolite [nM]
PC.16.1_20.4. -4 -4 PC(16:1_20:4). Lipid metabolite [nM]
PC.16.1_22.6. -4 -4 PC(16:1_22:6). Lipid metabolite [nM]
PC.17.0_18.1. -4 -4 PC(17:0_18:1). Lipid metabolite [nM]
PC.17.0_18.2. -4 -4 PC(17:0_18:2). Lipid metabolite [nM]
PC.17.0_20.4. -4 -4 PC(17:0_20:4). Lipid metabolite [nM]
PC.17.0_22.6. -4 -4 PC(17:0_22:6). Lipid metabolite [nM]
PC.17.1_18.2. -4 -4 PC(17:1_18:2). Lipid metabolite [nM]
PC.18.0_18.1. -4 -4 PC(18:0_18:1). Lipid metabolite [nM]
PC.18.0_18.2. -4 -4 PC(18:0_18:2). Lipid metabolite [nM]
PC.18.0_20.3. -4 -4 PC(18:0_20:3). Lipid metabolite [nM]
PC.18.0_20.4. -4 -4 PC(18:0_20:4). Lipid metabolite [nM]
PC.18.0_22.4. -4 -4 PC(18:0_22:4). Lipid metabolite [nM]
PC.18.0_22.5...N3..PC.20.1_20.4. -4 -4 PC(18:0_22:5) (n3)/PC(20:1_20:4). Lipid metabolite [nM]
PC.18.0_22.5...N6. -4 -4 PC(18:0_22:5) (n6). Lipid metabolite [nM]
PC.18.0_22.6. -4 -4 PC(18:0_22:6). Lipid metabolite [nM]
PC.18.1_18.1. -4 -4 PC(18:1_18:1). Lipid metabolite [nM]
PC.18.1_18.2. -4 -4 PC(18:1_18:2). Lipid metabolite [nM]
PC.18.1_20.3. -4 -4 PC(18:1_20:3). Lipid metabolite [nM]
PC.18.1_22.6...A. -4 -4 PC(18:1_22:6) (a). Lipid metabolite [nM]
PC.18.1_22.6...B. -4 -4 PC(18:1_22:6) (b). Lipid metabolite [nM]
PC.18.2_18.2. -4 -4 PC(18:2_18:2). Lipid metabolite [nM]
PC.18.2_20.5. -4 -4 PC(18:2_20:5). Lipid metabolite [nM]
PC.20.0_20.4. -4 -4 PC(20:0_20:4). Lipid metabolite [nM]
PC.28.0. -4 -4 PC(28:0). Lipid metabolite [nM]
PC.31.0...A. -4 -4 PC(31:0) (a). Lipid metabolite [nM]
PC.31.0...B. -4 -4 PC(31:0) (b). Lipid metabolite [nM]
PC.32.1. -4 -4 PC(32:1). Lipid metabolite [nM]
PC.32.2. -4 -4 PC(32:2). Lipid metabolite [nM]
PC.33.0...A. -4 -4 PC(33:0) (a). Lipid metabolite [nM]
PC.33.0...B. -4 -4 PC(33:0) (b). Lipid metabolite [nM]
PC.33.1. -4 -4 PC(33:1). Lipid metabolite [nM]
PC.33.2. -4 -4 PC(33:2). Lipid metabolite [nM]
PC.34.5. -4 -4 PC(34:5). Lipid metabolite [nM]
PC.35.5. -4 -4 PC(35:5). Lipid metabolite [nM]
PC.36.6...A. -4 -4 PC(36:6) (a). Lipid metabolite [nM]
PC.38.2. -4 -4 PC(38:2). Lipid metabolite [nM]
PC.38.4...B. -4 -4 PC(38:4) (b). Lipid metabolite [nM]
PC.38.5...A. -4 -4 PC(38:5) (a). Lipid metabolite [nM]
PC.38.5...B. -4 -4 PC(38:5) (b). Lipid metabolite [nM]
PC.38.6...A. -4 -4 PC(38:6) (a). Lipid metabolite [nM]
PC.38.7..C. -4 -4 PC(38:7)(c). Lipid metabolite [nM]
PC.39.5..A. -4 -4 PC(39:5)(a). Lipid metabolite [nM]
PC.39.5..B. -4 -4 PC(39:5)(b). Lipid metabolite [nM]
PC.40.7...A. -4 -4 PC(40:7) (a). Lipid metabolite [nM]
PC.40.8. -4 -4 PC(40:8). Lipid metabolite [nM]
PC.44.12. -4 -4 PC(44:12). Lipid metabolite [nM]
PC.O.16.0.16.0. -4 -4 PC(O-16:0/16:0). Lipid metabolite [nM]
PC.O.16.0.20.3. -4 -4 PC(O-16:0/20:3). Lipid metabolite [nM]
PC.O.16.0.20.4. -4 -4 PC(O-16:0/20:4). Lipid metabolite [nM]
PC.O.16.0.22.6. -4 -4 PC(O-16:0/22:6). Lipid metabolite [nM]
PC.O.18.0.18.1. -4 -4 PC(O-18:0/18:1). Lipid metabolite [nM]
PC.O.18.0.18.2. -4 -4 PC(O-18:0/18:2). Lipid metabolite [nM]
PC.O.18.0.20.4. -4 -4 PC(O-18:0/20:4). Lipid metabolite [nM]
PC.O.18.0.22.6. -4 -4 PC(O-18:0/22:6). Lipid metabolite [nM]
PC.O.18.1.18.1. -4 -4 PC(O-18:1/18:1). Lipid metabolite [nM]
PC.O.18.1.18.2. -4 -4 PC(O-18:1/18:2). Lipid metabolite [nM]
PC.O.32.1. -4 -4 PC(O-32:1). Lipid metabolite [nM]
PC.O.32.2. -4 -4 PC(O-32:2). Lipid metabolite [nM]
PC.O.34.1. -4 -4 PC(O-34:1). Lipid metabolite [nM]
PC.O.34.2. -4 -4 PC(O-34:2). Lipid metabolite [nM]
PC.O.34.4. -4 -4 PC(O-34:4). Lipid metabolite [nM]
PC.O.35.4. -4 -4 PC(O-35:4). Lipid metabolite [nM]
PC.O.36.0. -4 -4 PC(O-36:0). Lipid metabolite [nM]
PC.O.36.5. -4 -4 PC(O-36:5). Lipid metabolite [nM]
PC.O.38.5. -4 -4 PC(O-38:5). Lipid metabolite [nM]
PC.O.40.5. -4 -4 PC(O-40:5). Lipid metabolite [nM]
PC.P.15.0.20.4...A. -4 -4 PC(P-15:0/20:4) (a). Lipid metabolite [nM]
PC.P.15.0.20.4...B. -4 -4 PC(P-15:0/20:4) (b). Lipid metabolite [nM]
PC.P.16.0.14.0. -4 -4 PC(P-16:0/14:0). Lipid metabolite [nM]
PC.P.16.0.16.0. -4 -4 PC(P-16:0/16:0). Lipid metabolite [nM]
PC.P.16.0.16.1. -4 -4 PC(P-16:0/16:1). Lipid metabolite [nM]
PC.P.16.0.18.0. -4 -4 PC(P-16:0/18:0). Lipid metabolite [nM]
PC.P.16.0.18.1. -4 -4 PC(P-16:0/18:1). Lipid metabolite [nM]
PC.P.16.0.18.2. -4 -4 PC(P-16:0/18:2). Lipid metabolite [nM]
PC.P.16.0.18.3. -4 -4 PC(P-16:0/18:3). Lipid metabolite [nM]
PC.P.16.0.20.4. -4 -4 PC(P-16:0/20:4). Lipid metabolite [nM]
PC.P.16.0.20.5. -4 -4 PC(P-16:0/20:5). Lipid metabolite [nM]
PC.P.16.0.22.6. -4 -4 PC(P-16:0/22:6). Lipid metabolite [nM]
PC.P.17.0.20.4...A. -4 -4 PC(P-17:0/20:4) (a). Lipid metabolite [nM]
PC.P.17.0.20.4...B. -4 -4 PC(P-17:0/20:4) (b). Lipid metabolite [nM]
PC.P.18.0.18.2. -4 -4 PC(P-18:0/18:2). Lipid metabolite [nM]
PC.P.18.0.20.4. -4 -4 PC(P-18:0/20:4). Lipid metabolite [nM]
PC.P.18.0.22.5. -4 -4 PC(P-18:0/22:5). Lipid metabolite [nM]
PC.P.18.0.22.6. -4 -4 PC(P-18:0/22:6). Lipid metabolite [nM]
PC.P.18.1.18.1. -4 -4 PC(P-18:1/18:1). Lipid metabolite [nM]
PC.P.18.1.22.6. -4 -4 PC(P-18:1/22:6). Lipid metabolite [nM]
PC.P.20.0.20.4. -4 -4 PC(P-20:0/20:4). Lipid metabolite [nM]
PC.P.35.2..A. -4 -4 PC(P-35:2)(a). Lipid metabolite [nM]
PC.P.35.2..B. -4 -4 PC(P-35:2)(b). Lipid metabolite [nM]
PC.P.36.3. -4 -4 PC(P-36:3). Lipid metabolite [nM]
PC.P.38.5...A. -4 -4 PC(P-38:5) (a). Lipid metabolite [nM]
PC.P.38.5...B. -4 -4 PC(P-38:5) (b). Lipid metabolite [nM]
LPC.14.0...SN1. -4 -4 LPC(14:0) [sn1]. Lipid metabolite [nM]
LPC.14.0...SN2. -4 -4 LPC(14:0) [sn2]. Lipid metabolite [nM]
LPC.15.MHDA...SN1...104_SN1. -4 -4 LPC(15-MHDA) [sn1] [104_sn1]. Lipid metabolite [nM]
LPC.15.MHDA...SN1....LPC.17.0...SN2. -4 -4 LPC(15-MHDA) [sn1] / LPC(17:0) [sn2]. Lipid metabolite [nM]
LPC.15.MHDA...SN2. -4 -4 LPC(15-MHDA) [sn2]. Lipid metabolite [nM]
LPC.15.0...SN1. -4 -4 LPC(15:0) [sn1]. Lipid metabolite [nM]
LPC.15.0...SN2. -4 -4 LPC(15:0) [sn2]. Lipid metabolite [nM]
LPC.16.0...SN1. -4 -4 LPC(16:0) [sn1]. Lipid metabolite [nM]
LPC.16.0...SN2. -4 -4 LPC(16:0) [sn2]. Lipid metabolite [nM]
LPC.16.1...SN1. -4 -4 LPC(16:1) [sn1]. Lipid metabolite [nM]
LPC.16.1...SN2. -4 -4 LPC(16:1) [sn2]. Lipid metabolite [nM]
LPC.17.0...SN1. -4 -4 LPC(17:0) [sn1]. Lipid metabolite [nM]
LPC.17.1...A...SN1...104_SN1. -4 -4 LPC(17:1) (a) [sn1] [104_sn1]. Lipid metabolite [nM]
LPC.17.1...SN1...A....LPC.17.1...SN2...B. -4 -4 LPC(17:1) [sn1] (a) / LPC(17:1) [sn2] (b). Lipid metabolite [nM]
LPC.17.1...SN1...B. -4 -4 LPC(17:1) [sn1] (b). Lipid metabolite [nM]
LPC.17.1...SN2...A. -4 -4 LPC(17:1) [sn2] (a). Lipid metabolite [nM]
LPC.18.0...SN1. -4 -4 LPC(18:0) [sn1]. Lipid metabolite [nM]
LPC.18.0...SN2. -4 -4 LPC(18:0) [sn2]. Lipid metabolite [nM]
LPC.18.1...SN1. -4 -4 LPC(18:1) [sn1]. Lipid metabolite [nM]
LPC.18.1...SN2. -4 -4 LPC(18:1) [sn2]. Lipid metabolite [nM]
LPC.18.2...SN1. -4 -4 LPC(18:2) [sn1]. Lipid metabolite [nM]
LPC.18.2...SN2. -4 -4 LPC(18:2) [sn2]. Lipid metabolite [nM]
LPC.18.3...A...SN1...104_SN1. -4 -4 LPC(18:3) (a) [sn1] [104_sn1]. Lipid metabolite [nM]
LPC.18.3...SN1...A..LPC.18.3...SN2...B. -4 -4 LPC(18:3) [sn1] (a)/LPC(18:3) [sn2] (b). Lipid metabolite [nM]
LPC.18.3...SN1...B. -4 -4 LPC(18:3) [sn1] (b). Lipid metabolite [nM]
LPC.18.3...SN2...A. -4 -4 LPC(18:3) [sn2] (a). Lipid metabolite [nM]
LPC.19.0...A...SN1...104_SN1. -4 -4 LPC(19:0) (a) [sn1] [104_sn1]. Lipid metabolite [nM]
LPC.19.0...SN1...A....LPC.19.0...SN2...B. -4 -4 LPC(19:0) [sn1] (a) / LPC(19:0) [sn2] (b). Lipid metabolite [nM]
LPC.19.0...SN1...B. -4 -4 LPC(19:0) [sn1] (b). Lipid metabolite [nM]
LPC.19.0...SN2...A. -4 -4 LPC(19:0) [sn2] (a). Lipid metabolite [nM]
