admcgctof.Rd
ADMC Metabolomic Analysis by Gas chromatography time of flight mass spectrometry (GCTOF) Data [ADNI1]
data(admcgctof)
A data frame with 916 rows and 402 variables
A dataset with variables as follows:
RID -4 -4 Participant roster ID
COMMENTS -4 -4 -4
Z.C30.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C28.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C26.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C24.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C22.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C20.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C18.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C16.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C14.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C12.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C10.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C09.FAME.INTERNAL.STANDARD -4 -4 -4
Z.C08.FAME.INTERNAL.STANDARD -4 -4 -4
XYLULOSE.NIST -4 -4 -4
XYLOSE -4 -4 -4
XYLITOL -4 -4 -4
XANTHINE -4 -4 -4
VALINE -4 -4 -4
URIDINE -4 -4 -4
URIC.ACID -4 -4 -4
UREA -4 -4 -4
UDP.GLUCURONIC.ACID -4 -4 -4
TYROSINE -4 -4 -4
TRYPTOPHAN -4 -4 -4
TRANS.4.HYDROXYPROLINE -4 -4 -4
TOCOPHEROL.GAMMA. -4 -4 -4
TOCOPHEROL.ALPHA. -4 -4 -4
THREONINE -4 -4 -4
THREONIC.ACID -4 -4 -4
THREITOL -4 -4 -4
TAURINE -4 -4 -4
TARTARIC.ACID -4 -4 -4
TAGATOSE -4 -4 -4
SUCROSE -4 -4 -4
SUCCINIC.ACID -4 -4 -4
STEARIC.ACID -4 -4 -4
SHIKIMIC.ACID -4 -4 -4
SERINE -4 -4 -4
SALICYLIC.ACID -4 -4 -4
RIBOSE -4 -4 -4
RIBONIC.ACID -4 -4 -4
RIBITOL -4 -4 -4
QUINIC.ACID -4 -4 -4
PYRUVIC.ACID -4 -4 -4
PYROPHOSPHATE -4 -4 -4
PSEUDO.URIDINE -4 -4 -4
PROLINE -4 -4 -4
PIPECOLINIC.ACID -4 -4 -4
PHOSPHATE -4 -4 -4
PHENYLETHYLAMINE -4 -4 -4
PHENYLALANINE -4 -4 -4
PELARGONIC.ACID -4 -4 -4
PARABANIC.ACID.NIST -4 -4 -4
PALMITOLEIC.ACID -4 -4 -4
PALMITIC.ACID -4 -4 -4
OXOPROLINE -4 -4 -4
ORNITHINE -4 -4 -4
OLEIC.ACID -4 -4 -4
OCTADECANOL -4 -4 -4
NAPROXEN -4 -4 -4
N.METHYLALANINE -4 -4 -4
N.ACETYLMANNOSAMINE -4 -4 -4
N.ACETYLGLUTAMATE -4 -4 -4
MYRISTIC.ACID -4 -4 -4
MYO.INOSITOL -4 -4 -4
METHIONINE.SULFOXIDE -4 -4 -4
METHANOLPHOSPHATE -4 -4 -4
MANNOSE -4 -4 -4
MALTOSE -4 -4 -4
MALIC.ACID -4 -4 -4
MALEIMIDE -4 -4 -4
LYXITOL -4 -4 -4
LYSINE -4 -4 -4
LINOLEIC.ACID -4 -4 -4
LEVOGLUCOSAN -4 -4 -4
LEUCINE -4 -4 -4
LAURIC.ACID -4 -4 -4
LACTIC.ACID -4 -4 -4
ISOTHREONIC.ACID -4 -4 -4
ISOLEUCINE -4 -4 -4
ISOHEXONIC.ACID -4 -4 -4
ISODEOXYTETRONIC.ACID.NIST -4 -4 -4
ISOCITRIC.ACID -4 -4 -4
INOSINE -4 -4 -4
INDOLE.3.LACTATE -4 -4 -4
INDOLE.3.ACETATE -4 -4 -4
IBUPROFEN -4 -4 -4
HYPOXANTHINE -4 -4 -4
HYDROXYPROLINE.DIPEPTIDE.NIST -4 -4 -4
HYDROXYLAMINE -4 -4 -4
HISTIDINE -4 -4 -4
HEXURONIC.ACID2 -4 -4 -4
HEXITOL -4 -4 -4
HEPTADECANOIC.ACID -4 -4 -4
GLYCOLIC.ACID -4 -4 -4
GLYCINE -4 -4 -4
GLYCEROL.ALPHA.PHOSPHATE -4 -4 -4
GLYCEROL.3.GALACTOSIDE -4 -4 -4
GLYCEROL -4 -4 -4
GLYCERIC.ACID -4 -4 -4
GLUTAMINE -4 -4 -4
GLUTAMIC.ACID -4 -4 -4
GLUCOSE -4 -4 -4
GLUCONIC.ACID -4 -4 -4
GLUCOHEPTULOSE -4 -4 -4
FUMARIC.ACID -4 -4 -4
FUCOSE -4 -4 -4
FRUCTOSE -4 -4 -4
ETHANOLAMINE -4 -4 -4
ERYTHRITOL -4 -4 -4
EPSILON.CAPROLACTAM -4 -4 -4
DODECANOL -4 -4 -4
DIGLYCEROL -4 -4 -4
DEOXYPENTITOL -4 -4 -4
CYSTINE -4 -4 -4
CYSTEINE -4 -4 -4
CREATININE -4 -4 -4
CONDURITOL.BETA.EPOXIDE -4 -4 -4
CITRULLINE -4 -4 -4
CITRIC.ACID -4 -4 -4
CHOLESTEROL -4 -4 -4
CELLOBIOSE -4 -4 -4
CAPRYLIC.ACID -4 -4 -4
CAPRIC.ACID -4 -4 -4
CAFFEINE -4 -4 -4
BETA.SITOSTEROL -4 -4 -4
BETA.ALANINE -4 -4 -4
BENZYLAMINE -4 -4 -4
BENZYLALCOHOL -4 -4 -4
BENZOIC.ACID -4 -4 -4
BEHENIC.ACID -4 -4 -4
ASPARTIC.ACID -4 -4 -4
ASPARAGINE -4 -4 -4
ARACHIDONIC.ACID -4 -4 -4
ARACHIDIC.ACID -4 -4 -4
ARABITOL -4 -4 -4
AMINOMALONATE -4 -4 -4
ALTROSE -4 -4 -4
ALLANTOIC.ACID -4 -4 -4
ALANINE.ALANINE -4 -4 -4
ALANINE -4 -4 -4
ADIPIC.ACID -4 -4 -4
ACONITIC.ACID -4 -4 -4
ACETAMINOPHEN -4 -4 -4
X5.METHOXYTRYPTAMINE -4 -4 -4
X5.HYDROXYNORVALINE.NIST -4 -4 -4
X3.HYDROXYBUTYRIC.ACID -4 -4 -4
X3.AMINOISOBUTYRIC.ACID -4 -4 -4
X2.3.DIHYDROXYBUTANOIC.ACID.NIST -4 -4 -4
X2.HYDROXYVALERIC.ACID -4 -4 -4
X2.HYDROXYHIPPURIC.ACID -4 -4 -4
X2.HYDROXYGLUTARIC.ACID -4 -4 -4
X2.HYDROXYBUTANOIC.ACID -4 -4 -4
X2.DEOXYTETRONIC.ACID -4 -4 -4
X1.5.ANHYDROGLUCITOL -4 -4 -4
X1.MONOSTEARIN -4 -4 -4
X1.MONOPALMITIN -4 -4 -4
X1.MONOOLEIN -4 -4 -4
X102978 -4 -4 -4
X16591 -4 -4 -4
X130462 -4 -4 -4
X130461 -4 -4 -4
X4879 -4 -4 -4
X130479 -4 -4 -4
X130465 -4 -4 -4
X130466 -4 -4 -4
X130478 -4 -4 -4
X153 -4 -4 -4
X1862 -4 -4 -4
X68 -4 -4 -4
X490 -4 -4 -4
X130463 -4 -4 -4
X125662 -4 -4 -4
X130470 -4 -4 -4
X134 -4 -4 -4
X130483 -4 -4 -4
X105164 -4 -4 -4
X130468 -4 -4 -4
X85651 -4 -4 -4
X108052 -4 -4 -4
X12768 -4 -4 -4
X1675 -4 -4 -4
X6491 -4 -4 -4
X130464 -4 -4 -4
X1700 -4 -4 -4
X31559 -4 -4 -4
X16757 -4 -4 -4
X130713 -4 -4 -4
X124293 -4 -4 -4
X18157 -4 -4 -4
X4550 -4 -4 -4
X3902 -4 -4 -4
X131089 -4 -4 -4
X39 -4 -4 -4
X106936 -4 -4 -4
X124880 -4 -4 -4
X4871 -4 -4 -4
X87756 -4 -4 -4
X103476 -4 -4 -4
X4533 -4 -4 -4
X130716 -4 -4 -4
X3286 -4 -4 -4
X25321 -4 -4 -4
X9320 -4 -4 -4
X88583 -4 -4 -4
X257 -4 -4 -4
X6767 -4 -4 -4
X458 -4 -4 -4
X1909 -4 -4 -4
X98 -4 -4 -4
X21502 -4 -4 -4
X43763 -4 -4 -4
X137 -4 -4 -4
X22735 -4 -4 -4
X130396 -4 -4 -4
X473 -4 -4 -4
X462 -4 -4 -4
X1873 -4 -4 -4
X31756 -4 -4 -4
X1941 -4 -4 -4
X494 -4 -4 -4
X105122 -4 -4 -4
X3258 -4 -4 -4
X168 -4 -4 -4
X54 -4 -4 -4
X11831 -4 -4 -4
X12330 -4 -4 -4
X915 -4 -4 -4
X1709 -4 -4 -4
X131325 -4 -4 -4
X573 -4 -4 -4
X812 -4 -4 -4
X87877 -4 -4 -4
X307 -4 -4 -4
X109401 -4 -4 -4
X89383 -4 -4 -4
X110501 -4 -4 -4
X3143 -4 -4 -4
X9489 -4 -4 -4
X61 -4 -4 -4
X4887 -4 -4 -4
X4605 -4 -4 -4
X112556 -4 -4 -4
X4929 -4 -4 -4
X4898 -4 -4 -4
X4937 -4 -4 -4
X5396 -4 -4 -4
X4577 -4 -4 -4
X119167 -4 -4 -4
X4536 -4 -4 -4
X4863 -4 -4 -4
X43729 -4 -4 -4
X1704 -4 -4 -4
X11523 -4 -4 -4
X97743 -4 -4 -4
X120562 -4 -4 -4
X228 -4 -4 -4
X1981 -4 -4 -4
X101742 -4 -4 -4
X97708 -4 -4 -4
X8270 -4 -4 -4
X592 -4 -4 -4
X119023 -4 -4 -4
X45378 -4 -4 -4
X7403 -4 -4 -4
X5290 -4 -4 -4
X121467 -4 -4 -4
X4579 -4 -4 -4
X1872 -4 -4 -4
X33282 -4 -4 -4
X119026 -4 -4 -4
X5930 -4 -4 -4
X4264 -4 -4 -4
X4548 -4 -4 -4
X4945 -4 -4 -4
X120526 -4 -4 -4
X4600 -4 -4 -4
X110008 -4 -4 -4
X106629 -4 -4 -4
X1912 -4 -4 -4
X17664 -4 -4 -4
X2430 -4 -4 -4
X2011 -4 -4 -4
X236 -4 -4 -4
X46292 -4 -4 -4
X6381 -4 -4 -4
X110 -4 -4 -4
X18488 -4 -4 -4
X41833 -4 -4 -4
X5259 -4 -4 -4
X6324 -4 -4 -4
X1875 -4 -4 -4
X5471 -4 -4 -4
X97891 -4 -4 -4
X99 -4 -4 -4
X107960 -4 -4 -4
X109923 -4 -4 -4
X62 -4 -4 -4
X104901 -4 -4 -4
X31359 -4 -4 -4
X2039 -4 -4 -4
X4546 -4 -4 -4
X41808 -4 -4 -4
X31664 -4 -4 -4
X5990 -4 -4 -4
X50367 -4 -4 -4
X126423 -4 -4 -4
X110013 -4 -4 -4
X125664 -4 -4 -4
X10176 -4 -4 -4
X41811 -4 -4 -4
X1064 -4 -4 -4
X4263 -4 -4 -4
X49400 -4 -4 -4
X124996 -4 -4 -4
X448 -4 -4 -4
X5276 -4 -4 -4
X16788 -4 -4 -4
X4986 -4 -4 -4
X5269 -4 -4 -4
X22863 -4 -4 -4
X100666 -4 -4 -4
X20903 -4 -4 -4
X121002 -4 -4 -4
X119129 -4 -4 -4
X1029 -4 -4 -4
X2936 -4 -4 -4
X117141 -4 -4 -4
X124963 -4 -4 -4
X47358 -4 -4 -4
X91 -4 -4 -4
X103102 -4 -4 -4
X46138 -4 -4 -4
X44509 -4 -4 -4
X17651 -4 -4 -4
X443 -4 -4 -4
X5346 -4 -4 -4
X1996 -4 -4 -4
X62263 -4 -4 -4
X87822 -4 -4 -4
X129225 -4 -4 -4
X657 -4 -4 -4
X122191 -4 -4 -4
X4746 -4 -4 -4
X47221 -4 -4 -4
X610256 -4 -4 -4
X4609 -4 -4 -4
X3228 -4 -4 -4
X1878 -4 -4 -4
X2900 -4 -4 -4
X46131 -4 -4 -4
X4292 -4 -4 -4
X110612 -4 -4 -4
X109386 -4 -4 -4
X21885 -4 -4 -4
X6646 -4 -4 -4
X17068 -4 -4 -4
X2476 -4 -4 -4
X47 -4 -4 -4
X46362 -4 -4 -4
X4793 -4 -4 -4
X112264 -4 -4 -4
X121890 -4 -4 -4
X3781 -4 -4 -4
X110321 -4 -4 -4
X119066 -4 -4 -4
X5085 -4 -4 -4
X103390 -4 -4 -4
X21666 -4 -4 -4
X1922 -4 -4 -4
X130475 -4 -4 -4
X31285 -4 -4 -4
X120744 -4 -4 -4
X4529 -4 -4 -4
X479 -4 -4 -4
X124283 -4 -4 -4
X98027 -4 -4 -4
X118071 -4 -4 -4
X892 -4 -4 -4
X31357 -4 -4 -4
X108309 -4 -4 -4
X34135 -4 -4 -4
X4901 -4 -4 -4
X6300 -4 -4 -4
X23635 -4 -4 -4
X47170 -4 -4 -4
X5121 -4 -4 -4
X33993 -4 -4 -4
X95410 -4 -4 -4
X18176 -4 -4 -4
X42357 -4 -4 -4
X7444 -4 -4 -4
X102223 -4 -4 -4
X2061 -4 -4 -4
X18403 -4 -4 -4
X120781 -4 -4 -4
X2674 -4 -4 -4
X453 -4 -4 -4
X106427 -4 -4 -4
if (FALSE) { describe(admcgctof) }