admcdukep180fiaadni2go.Rd
ADMC Duke p180 Flow Injection Analysis [ADNI GO,2]
data(admcdukep180fiaadni2go)
A data frame with 941 rows and 167 variables
A dataset with variables as follows:
RID -4 -4 Participant roster ID
VISCODE -4 -4 Visit code
Customer.Sample.Identification -4 -4 -4
OTHERSPECID -4 -4 -4
SITE -4 -4 -4
PRIM -4 -4 -4
DER -4 -4 -4
ADDV -4 -4 -4
GRP -4 -4 -4
PROT -4 -4 -4
VOL -4 -4 -4
DRAWDTE -4 -4 -4
DRAWTIME -4 -4 -4
RECDTE -4 -4 -4
CONDITION -4 -4 -4
Plate.Bar.Code -4 -4 Unique identifier for every plate generated by the Biocrates MetIDQ software
Sample.Bar.Code -4 -4 Unique identifier for every sample registered in the Biocrates MetIDQ software
Sample.Type -4 -4 -4
Sample.Identification -4 -4 Unique identifier for every sample entered in the Duke Proteomics Sample Sumbission System.
Species -4 -4 Species of sample origin
Material -4 -4 For this study the samples are serum
Well.Position -4 -4 Well number in the 96-well plate from which the sample was injected
Sample.Volume -4 -4 The volume of sample injected in microliters
Run.Number -4 -4 -4
Injection.Number -4 -4 -4
C0 -4 -4 Carnitine
C10 -4 -4 Decanoylcarnitine
C10.1 -4 -4 Decenoylcarnitine
C10.2 -4 -4 Decadienylcarnitine
C12 -4 -4 Dodecanoylcarnitine
C12.DC -4 -4 Dodecanedioylcarnitine
C12.1 -4 -4 Dodecenoylcarnitine
C14 -4 -4 Tetradecanoylcarnitine
C14.1 -4 -4 Tetradecenoylcarnitine
C14.1.OH -4 -4 Hydroxytetradecenoylcarnitine
C14.2 -4 -4 Tetradecadienylcarnitine
C14.2.OH -4 -4 Hydroxytetradecadienylcarnitine
C16 -4 -4 Hexadecanoylcarnitine
C16.OH -4 -4 Hydroxyhexadecanoylcarnitine
C16.1 -4 -4 Hexadecenoylcarnitine
C16.1.OH -4 -4 Hydroxyhexadecenoylcarnitine
C16.2 -4 -4 Hexadecadienylcarnitine
C16.2.OH -4 -4 Hydroxyhexadecadienylcarnitine
C18 -4 -4 Octadecanoylcarnitine
C18.1 -4 -4 Octadecenoylcarnitine
C18.1.OH -4 -4 Hydroxyoctadecenoylcarnitine
C18.2 -4 -4 Octadecadienylcarnitine
C2 -4 -4 Acetylcarnitine
C3 -4 -4 Propionylcarnitine
C5.OH..C3.DC.M. -4 -4 Hydroxyvalerylcarnitine (Methylmalonylcarnitine)
C3.OH -4 -4 Hydroxypropionylcarnitine
C3.1 -4 -4 Propenylcarnitine
C4 -4 -4 Butyrylcarnitine (Isobutyrylcarnitine)
C3.DC..C4.OH. -4 -4 Malonylcarnitine (Hydroxybutyrylcarnitine)
C4.1 -4 -4 Butenylcarnitine
C5 -4 -4 Isovalerylcarnitine (Methylbutylcarnitine, Valerylcarnitine)
C5.DC..C6.OH. -4 -4 Glutarylcarnitine (Hydroxyhexanoylcarnitine)
C5.M.DC -4 -4 Methylglutarylcarnitine
C5.1 -4 -4 Tiglylcarnitine
C5.1.DC -4 -4 Glutaconylcarnitine
C6..C4.1.DC. -4 -4 Hexanoylcarnitine (Fumarylcarnitine)
C6.1 -4 -4 Hexenoylcarnitine
C7.DC -4 -4 Pimelylcarnitine
C8 -4 -4 Octanoylcarnitine
C9 -4 -4 Nonanoylcarnitine
lysoPC.a.C14.0 -4 -4 lysoPhosphatidylcholine a C14:0
lysoPC.a.C16.0 -4 -4 lysoPhosphatidylcholine a C16:0
lysoPC.a.C16.1 -4 -4 lysoPhosphatidylcholine a C16:1
lysoPC.a.C17.0 -4 -4 lysoPhosphatidylcholine a C17:0
lysoPC.a.C18.0 -4 -4 lysoPhosphatidylcholine a C18:0
lysoPC.a.C18.1 -4 -4 lysoPhosphatidylcholine a C18:1
lysoPC.a.C18.2 -4 -4 lysoPhosphatidylcholine a C18:2
lysoPC.a.C20.3 -4 -4 lysoPhosphatidylcholine a C20:3
lysoPC.a.C20.4 -4 -4 lysoPhosphatidylcholine a C20:4
lysoPC.a.C24.0 -4 -4 lysoPhosphatidylcholine a C24:0
lysoPC.a.C26.0 -4 -4 lysoPhosphatidylcholine a C26:0
lysoPC.a.C26.1 -4 -4 lysoPhosphatidylcholine a C26:1
lysoPC.a.C28.0 -4 -4 lysoPhosphatidylcholine a C28:0
lysoPC.a.C28.1 -4 -4 lysoPhosphatidylcholine a C28:1
PC.aa.C24.0 -4 -4 PC aa C24:0
PC.aa.C26.0 -4 -4 PC aa C26:0
PC.aa.C28.1 -4 -4 PC aa C28:1
PC.aa.C30.0 -4 -4 PC aa C30:0
PC.aa.C32.0 -4 -4 PC aa C32:0
PC.aa.C32.1 -4 -4 PC aa C32:1
PC.aa.C32.3 -4 -4 PC aa C32:3
PC.aa.C34.1 -4 -4 PC aa C34:1
PC.aa.C34.2 -4 -4 PC aa C34:2
PC.aa.C34.3 -4 -4 PC aa C34:3
PC.aa.C34.4 -4 -4 PC aa C34:4
PC.aa.C36.0 -4 -4 PC aa C36:0
PC.aa.C36.1 -4 -4 PC aa C36:1
PC.aa.C36.2 -4 -4 PC aa C36:2
PC.aa.C36.3 -4 -4 PC aa C36:3
PC.aa.C36.4 -4 -4 PC aa C36:4
PC.aa.C36.5 -4 -4 PC aa C36:5
PC.aa.C36.6 -4 -4 PC aa C36:6
PC.aa.C38.0 -4 -4 PC aa C38:0
PC.aa.C38.3 -4 -4 PC aa C38:3
PC.aa.C38.4 -4 -4 PC aa C38:4
PC.aa.C38.5 -4 -4 PC aa C38:5
PC.aa.C38.6 -4 -4 PC aa C38:6
PC.aa.C40.1 -4 -4 PC aa C40:1
PC.aa.C40.2 -4 -4 PC aa C40:2
PC.aa.C40.3 -4 -4 PC aa C40:3
PC.aa.C40.4 -4 -4 PC aa C40:4
PC.aa.C40.5 -4 -4 PC aa C40:5
PC.aa.C40.6 -4 -4 PC aa C40:6
PC.aa.C42.0 -4 -4 PC aa C42:0
PC.aa.C42.1 -4 -4 PC aa C42:1
PC.aa.C42.2 -4 -4 PC aa C42:2
PC.aa.C42.4 -4 -4 PC aa C42:4
PC.aa.C42.5 -4 -4 PC aa C42:5
PC.aa.C42.6 -4 -4 PC aa C42:6
PC.ae.C30.0 -4 -4 PC ae C30:0
PC.ae.C30.1 -4 -4 PC ae C30:1
PC.ae.C30.2 -4 -4 PC ae C30:2
PC.ae.C32.1 -4 -4 PC ae C32:1
PC.ae.C32.2 -4 -4 PC ae C32:2
PC.ae.C34.0 -4 -4 PC ae C34:0
PC.ae.C34.1 -4 -4 PC ae C34:1
PC.ae.C34.2 -4 -4 PC ae C34:2
PC.ae.C34.3 -4 -4 PC ae C34:3
PC.ae.C36.0 -4 -4 PC ae C36:0
PC.ae.C36.1 -4 -4 PC ae C36:1
PC.ae.C36.2 -4 -4 PC ae C36:2
PC.ae.C36.3 -4 -4 PC ae C36:3
PC.ae.C36.4 -4 -4 PC ae C36:4
PC.ae.C36.5 -4 -4 PC ae C36:5
PC.ae.C38.0 -4 -4 PC ae C38:0
PC.ae.C38.1 -4 -4 PC ae C38:1
PC.ae.C38.2 -4 -4 PC ae C38:2
PC.ae.C38.3 -4 -4 PC ae C38:3
PC.ae.C38.4 -4 -4 PC ae C38:4
PC.ae.C38.5 -4 -4 PC ae C38:5
PC.ae.C38.6 -4 -4 PC ae C38:6
PC.ae.C40.1 -4 -4 PC ae C40:1
PC.ae.C40.2 -4 -4 PC ae C40:2
PC.ae.C40.3 -4 -4 PC ae C40:3
PC.ae.C40.4 -4 -4 PC ae C40:4
PC.ae.C40.5 -4 -4 PC ae C40:5
PC.ae.C40.6 -4 -4 PC ae C40:6
PC.ae.C42.0 -4 -4 PC ae C42:0
PC.ae.C42.1 -4 -4 PC ae C42:1
PC.ae.C42.2 -4 -4 PC ae C42:2
PC.ae.C42.3 -4 -4 PC ae C42:3
PC.ae.C42.4 -4 -4 PC ae C42:4
PC.ae.C42.5 -4 -4 PC ae C42:5
PC.ae.C44.3 -4 -4 PC ae C44:3
PC.ae.C44.4 -4 -4 PC ae C44:4
PC.ae.C44.5 -4 -4 PC ae C44:5
PC.ae.C44.6 -4 -4 PC ae C44:6
SM..OH..C14.1 -4 -4 SM (OH) C14:1
SM..OH..C16.1 -4 -4 SM (OH) C16:1
SM..OH..C22.1 -4 -4 SM (OH) C22:1
SM..OH..C22.2 -4 -4 SM (OH) C22:2
SM..OH..C24.1 -4 -4 SM (OH) C24:1
SM.C16.0 -4 -4 SM C16:0
SM.C16.1 -4 -4 SM C16:1
SM.C18.0 -4 -4 SM C18:0
SM.C18.1 -4 -4 SM C18:1
SM.C20.2 -4 -4 SM C20:2
SM.C24.0 -4 -4 SM C24:0
SM.C24.1 -4 -4 SM C24:1
SM.C26.0 -4 -4 SM C26:0
SM.C26.1 -4 -4 SM C26:1
if (FALSE) { describe(admcdukep180fiaadni2go) }